Electronic Parts
/
Sensors And Optoelectronics
/
Optocoupler Led Digital Tube Photoelectric Device
/
Ultra Violet Leds
Ultra Violet LEDs
Showing parts under this category and its sub-categories.
Category Brief
Ultra Violet LEDs category includes commonly sourced components for design, maintenance, and replacement workflows.
Total 64 parts
14 manufacturers
63 with datasheet (98%)
Top Manufacturers in this category
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
P2835P1UVF7G12 395NM | Silverlight | SMD2835 Ultra Violet LEDs ROHS |
$0.0109 @ 400,000 | 190,887 | ![]() |
Ultra Violet LEDs | SMD2835-2P | Get Instant Quote | |
|
|
P2-0802UVTA1-1.0T | TUOZHAN | 30mA 3.2V 390nm~395nm 0805 Ultra Violet LEDs ROHS |
$0.0070 @ 384,000 | 15,602 | ![]() |
Ultra Violet LEDs | 0805 | Get Instant Quote | |
|
|
XL-2835UVA-02 | XINGLIGHT | 60mA 3V~3.4V 395nm~400nm SMD2835 Ultra Violet LEDs ROHS |
$0.0125 @ 400,000 | 10,594 | ![]() |
Ultra Violet LEDs | SMD2835-2P | Get Instant Quote | |
|
|
MHP1016UVACT | MEIHUA | SMD,1.1x1.6mm Ultra Violet LEDs ROHS |
$0.1107 @ 20,000 | 7,683 | ![]() |
Ultra Violet LEDs | SMD,1.6x1.1mm | Get Instant Quote | |
|
|
SZTZ-DS-102/F.35.00102 | TUOZHAN | 5mW~8mW 50mA 5.5V~6.5V 270nm~280nm SMD3535 Ultra Violet LEDs ROHS |
$0.1871 @ 5,000 | 2,035 | ![]() |
Ultra Violet LEDs | SMD3535-3P | Get Instant Quote | |
|
|
NTD3528U1 | Foshan NationStar Optoelectronics | 100mW~180mW 150mA 3.4V~4.2V 365nm~370nm 3528 Ultra Violet LEDs ROHS |
$0.0371 @ 5,000 | 1,799 | ![]() |
Ultra Violet LEDs | SMD2835-2P | Get Instant Quote | |
|
|
G3535N2UVS10U12 275+395NM | Silverlight | SMD3535 Ultraviolet LEDs (UVLED) ROHS |
$0.1714 @ 5,000 | 1,549 | ![]() |
Ultraviolet LEDs (UVLED) | SMD3535-5P | Get Instant Quote | |
|
|
F.35.00046/TZ35UVA+UVC02-014 | TUOZHAN | 65mW(UVA), 5mW(UVC) 60mA(UVA), 40mA(UVC) 3.2V(UVA), 6V(UVC) 395nm(UVA), 275nm(UVC) 3535 Ultra Violet LEDs ROHS |
$0.3800 @ 2,000 | 1,095 | ![]() |
Ultra Violet LEDs | 3535 | Get Instant Quote | |
|
|
VLMU1610-365-135 | Vishay Intertech | 60mA 3.5V 367nm 0606 Ultraviolet LEDs (UVLED) ROHS |
$0.7571 @ 1,500 | 985 | ![]() |
Ultraviolet LEDs (UVLED) | 0606 | Get Instant Quote | |
|
|
G3535N1UVS8U06 385NM | Silverlight | SMD3535 Ultra Violet LEDs ROHS |
$0.3986 @ 1,000 | 326 | ![]() |
Ultra Violet LEDs | SMD3535-3P | Get Instant Quote | |
|
|
G3535N1UVN2U12 310NM | Silverlight | 305nm~315nm SMD3535 Ultraviolet LEDs (UVLED) ROHS |
$0.9257 @ 1,000 | 199 | ![]() |
Ultraviolet LEDs (UVLED) | SMD3535-3P | Get Instant Quote | |
|
|
G3838N1UVN2U12 255NM | Silverlight | SMD-3P,3.9x3.9mm Ultra Violet LEDs ROHS |
$3.1871 @ 1,000 | 199 | ![]() |
Ultra Violet LEDs | SMD-3P,3.9x3.9mm | Get Instant Quote | |
|
|
M5050N4UVS8G12 385NM 4 | Silverlight | SMD5050 Ultra Violet LEDs ROHS |
$1.0857 @ 1,000 | 190 | ![]() |
Ultra Violet LEDs | SMD5050-8P | Get Instant Quote | |
|
|
M5050N1UVS16G12 365NM | Silverlight | SMD5050 Ultra Violet LEDs ROHS |
$0.8229 @ 1,000 | 125 | ![]() |
Ultra Violet LEDs | SMD5050-3P | Get Instant Quote | |
|
|
G3535N1UVS8U06 395NM | Silverlight | SMD3535 Ultra Violet LEDs ROHS |
$0.3371 @ 1,000 | 104 | ![]() |
Ultra Violet LEDs | SMD3535-3P | Get Instant Quote | |
|
|
G3535N1UVN1U06 265NM | Silverlight | SMD3535 Ultra Violet LEDs ROHS |
$0.3443 @ 100 | 100 | ![]() |
Ultra Violet LEDs | SMD3535-3P | Get Instant Quote | |
|
|
G3535N1UVN1U12 265NM | Silverlight | 265nm SMD3535 Ultraviolet LEDs (UVLED) ROHS |
$0.3100 @ 200 | 100 | ![]() |
Ultraviolet LEDs (UVLED) | SMD3535-3P | Get Instant Quote | |
|
|
VLMU3100-GS08 | Vishay Intertech | 2.5mW 30mA 3.2V 405nm SMD,2.8x3.2mm Ultra Violet LEDs ROHS |
$0.4257 @ 500 | 72 | ![]() |
Ultra Violet LEDs | SMD,2.8x3.2mm | Get Instant Quote | |
|
|
VLMU35CT20-275-120 | Vishay Intertech | SMD3535 Ultraviolet LEDs (UVLED) ROHS |
$2.5171 @ 1,000 | 16 | ![]() |
Ultraviolet LEDs (UVLED) | SMD3535-2P | Get Instant Quote | |
|
|
G3838N1UVN2U06-255nm | Silverlight | 10mW 100mA 6V 250nm~260nm SMD,3.9x3.9mm Ultra Violet LEDs ROHS |
$2.9600 @ 1,000 | 16 | ![]() |
Ultra Violet LEDs | SMD,3.9x3.9mm | Get Instant Quote | |
|
|
G6565N4UVM1U12 395NM | Silverlight | 395nm SMD,6.5x6.5mm Ultraviolet LEDs (UVLED) ROHS |
$1.8086 @ 100 | 10 | ![]() |
Ultraviolet LEDs (UVLED) | SMD,6.5x6.5mm | Get Instant Quote | |
|
|
G3838N1UVN3U12-275NM | Silverlight | 25mW 150mA 6V 270nm~280nm SMD,3.9x3.9mm Ultra Violet LEDs ROHS |
$1.9729 @ 1,000 | 8 | ![]() |
Ultra Violet LEDs | SMD,3.9x3.9mm | Get Instant Quote | |
|
|
NTD3528U2 | Foshan NationStar Optoelectronics | 100mW~180mW 150mA 3V~3.8V 390nm~400nm 3528 Ultra Violet LEDs ROHS |
$0.0210 @ 5,000 | 2 | ![]() |
Ultra Violet LEDs | SMD2835-2P | Get Instant Quote | |
|
|
SZT5050UVC-XPC | PARALIGHT | SMD5050 Ultra Violet LEDs ROHS |
$6.3171 @ 100 | 2 | - | ![]() |
Ultra Violet LEDs | SMD5050-2P | Get Instant Quote |
|
|
G3838N1UVS10U06-275NM | Silverlight | 6mW 50mA 6V 270nm~285nm SMD,3.9x3.9mm Ultra Violet LEDs ROHS |
$0.4143 @ 1,000 | 2 | ![]() |
Ultra Violet LEDs | SMD,3.9x3.9mm | Get Instant Quote | |
|
|
PL-UVC2004004 | PARALIGHT | - Ultra Violet LEDs ROHS |
$16.1429 @ 30 | 1 | ![]() |
Ultra Violet LEDs | - | Get Instant Quote | |
|
|
SST-08-UV-A40-D365-00 | Luminus Devices | 750mA 3.7V 368nm 1414 Ultra Violet LEDs ROHS |
$1.8529 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | 1414 | Get Instant Quote | |
|
|
CUN66A1G | Seoul Semiconductor Inc. | 1.4A 3.7V 367nm 1414 Ultra Violet LEDs ROHS |
$2.7657 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | 1414 | Get Instant Quote | |
|
|
AUV4-PSD0-0MP0H | Broadcom Limited | 500mA 3.6V 385nm 1414 Ultra Violet LEDs ROHS |
$1.6614 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | 1414 | Get Instant Quote | |
|
|
SST-08-UV-A130-D365-00 | Luminus Devices | 750mA 3.7V 368nm 1414 Ultra Violet LEDs ROHS |
$1.8529 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | 1414 | Get Instant Quote | |
|
|
CUN06A1B | Seoul Semiconductor Inc. | 700mA 3.5V 405nm 1414 Ultra Violet LEDs ROHS |
$2.2143 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | 1414 | Get Instant Quote | |
|
|
LHUV-0405-A065 | Lumileds | 1A 3.2V 405nm SMD Ultra Violet LEDs ROHS |
$9.2257 @ 100 | 0 | ![]() |
Ultra Violet LEDs | SMD | Get Instant Quote | |
|
|
L1F3-U400200012000 | Lumileds | 2A 3.1V 400nm~410nm SMD Ultra Violet LEDs ROHS |
$6.0957 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | SMD | Get Instant Quote | |
|
|
15335340AA350 | Wurth Elektronik | 800mA 3.5V 405nm SMD Ultra Violet LEDs ROHS |
$6.4300 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | SMD | Get Instant Quote | |
|
|
IN-C39CTOU2 | Inolux | 1.2A 3.7V 365nm~370nm 1616 Ultra Violet LEDs ROHS |
$5.9614 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | 1616 | Get Instant Quote | |
|
|
LHUV-0395-A065 | Lumileds | 1A 3.2V 395nm SMD Ultra Violet LEDs ROHS |
$4.0471 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | SMD | Get Instant Quote | |
|
|
LHUV-0415-A070 | Lumileds | 1A 3.2V 415nm SMD Ultra Violet LEDs ROHS |
$3.9786 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | SMD | Get Instant Quote | |
|
|
HL-ES-3032S23V405-B2-S1 150mA | HONGLITRONIC(Hongli Zhihui (HONGLITRONIC)) | SMD,3x3.2mm Ultra Violet LEDs ROHS |
$0.0546 @ 2,500 | 0 | ![]() |
Ultra Violet LEDs | SMD,3.2x3mm | Get Instant Quote | |
|
|
G6565N4UVS8U06 385+395+405+415nm | Silverlight | SMD,6.5x6.5mm Ultraviolet LEDs (UVLED) ROHS |
$1.8086 @ 100 | 0 | ![]() |
Ultraviolet LEDs (UVLED) | SMD,6.5x6.5mm | Get Instant Quote | |
|
|
G6565N4UVS8U06 365+385+395+405NM | Silverlight | SMD,6.5x6.5mm Ultraviolet LEDs (UVLED) ROHS |
$2.3014 @ 100 | 0 | ![]() |
Ultraviolet LEDs (UVLED) | SMD,6.5x6.5mm | Get Instant Quote | |
|
|
G3838N1UVN3U06 310NM | Silverlight | SMD-3P,3.9x3.9mm Ultra Violet LEDs ROHS |
$2.7600 @ 1,000 | 0 | ![]() |
Ultra Violet LEDs | SMD-3P,3.9x3.9mm | Get Instant Quote | |
|
|
G3838N1UVN2U06 253-255NM | Silverlight | SMD-3P,3.9x3.9mm Ultra Violet LEDs ROHS |
$6.2429 @ 100 | 0 | ![]() |
Ultra Violet LEDs | SMD-3P,3.9x3.9mm | Get Instant Quote | |
|
|
G3838N1UVN2U12 254NM | Silverlight | SMD-3P,3.9x3.9mm Ultra Violet LEDs ROHS |
$6.4700 @ 100 | 0 | ![]() |
Ultra Violet LEDs | SMD-3P,3.9x3.9mm | Get Instant Quote | |
|
|
G3535N1UVS10U12 275NM | Silverlight | 275nm SMD3535 Ultraviolet LEDs (UVLED) ROHS |
$0.1986 @ 5,000 | 0 | ![]() |
Ultraviolet LEDs (UVLED) | SMD3535-3P | Get Instant Quote | |
|
|
G6363N1UVN2U012 255NM | Silverlight | - |
$36.4157 @ 30 | 0 | - | - | SMD-3P,6.1x6.1mm | Get Instant Quote | |
|
|
G6363N1UVN2U008 275NM | Silverlight | - |
$25.8957 @ 100 | 0 | - | - | SMD-3P,6.1x6.1mm | Get Instant Quote | |
|
|
G6363N1UVN2U008 295NM | Silverlight | - |
$26.2843 @ 30 | 0 | - | - | SMD-3P,6.1x6.1mm | Get Instant Quote | |
|
|
G6363N1UVN3U012 255NM | Silverlight | - |
$40.2486 @ 30 | 0 | - | - | SMD-3P,6.1x6.1mm | Get Instant Quote | |
|
|
G6363N1UVN3U012 275NM | Silverlight | - |
$40.2486 @ 30 | 0 | - | - | SMD-3P,6.1x6.1mm | Get Instant Quote | |
|
|
G6363N1UVN2U008 285NM | Silverlight | - |
$25.8957 @ 30 | 0 | - | - | SMD-3P,6.1x6.1mm | Get Instant Quote |
1
2
