LED Drivers
Showing parts under this category and its sub-categories.
Category Brief
LED Drivers category includes commonly sourced components for design, maintenance, and replacement workflows.
Total 2,401 parts
117 manufacturers
1,988 with datasheet (83%)
Top Manufacturers in this category
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Hi1240 | Hichips | - |
$0.0759 @ 30,000 | 1,867 | - | - | SOT-23-6 | Get Instant Quote | |
|
|
AL5809-120P1-7 | Diodes Incorporated | 60V PWM 1 Linear 120mA 2.5V~60V PowerDI-123 LED Drivers ROHS |
$0.1886 @ 2,000 | 1,732 | ![]() |
LED Drivers | PowerDI-123 | Get Instant Quote | |
|
|
SY7311AADC | Silergy Corp | SOT-23-6 LED Drivers ROHS |
$0.0927 @ 30,000 | 1,723 | ![]() |
LED Drivers | TSOT-23-6 | Get Instant Quote | |
|
|
MT7712SH | MAXIC Tech | - |
$0.0669 @ 20,000 | 1,675 | - | - | SOP-7 | Get Instant Quote | |
|
|
AW9968DNR | AWINIC(Shanghai Awinic Tech) | DFN-6-EP(2x2) LED Drivers ROHS |
$0.0554 @ 30,000 | 1,597 | ![]() |
LED Drivers | DFN-6-EP(2x2) | Get Instant Quote | |
|
|
Hi6000B | Hichips | - |
$0.2286 @ 1,000 | 1,541 | - | - | SSOP-10-EP-150mil | Get Instant Quote | |
|
|
TLC59283DBQR | Texas Instruments | SSOP-24-150mil-0.635mm LED Drivers ROHS |
$0.2200 @ 1,000 | 1,304 | ![]() |
LED Drivers | SSOP-24-150mil | Get Instant Quote | |
|
|
AW9110CQNR | AWINIC(Shanghai Awinic Tech) | WBQFN-20-EP(3x3) LED Drivers ROHS |
$0.1600 @ 1,000 | 1,298 | ![]() |
LED Drivers | WBQFN-20-EP(3x3) | Get Instant Quote | |
|
|
AIP1624 | Wuxi I-core Elec | SOP-24-300mil LED Drivers ROHS |
$0.1584 @ 510 | 1,290 | ![]() |
LED Drivers | SOP-24-300mil | Get Instant Quote | |
|
|
STI9287B | TMI | - |
$0.0857 @ 30,000 | 1,263 | - | - | SOT-23-6 | Get Instant Quote | |
|
|
TM1911 | TM(Shenzhen Titan Micro Elec) | SOT-23-6 LED Drivers ROHS |
$0.0757 @ 30,000 | 1,155 | ![]() |
LED Drivers | SOT-23-6 | Get Instant Quote | |
|
|
TM1629B(TA2009B) | TM(Shenzhen Titan Micro Elec) | - |
$0.1614 @ 10,560 | 1,116 | - | - | SOP-32 | Get Instant Quote | |
|
|
TPS92633QPWPRQ1 | Texas Instruments | TSSOP-20-EP LED Drivers ROHS |
$0.5986 @ 1,000 | 1,110 | ![]() |
LED Drivers | TSSOP-20-EP | Get Instant Quote | |
|
|
MEL7136BM5G-8001 | MICRONE(Nanjing Micro One Elec) | SOT-23-5 LED Drivers ROHS |
$0.0414 @ 30,000 | 1,108 | ![]() |
LED Drivers | SOT-23-5 | Get Instant Quote | |
|
|
FP7209XR-G12 | Feeling Tech | boost converter SOP-8-EP LED Drivers ROHS |
$0.2714 @ 1,000 | 1,104 | ![]() |
LED Drivers | SOP-8-EP | Get Instant Quote | |
|
|
TLC6C598PWR | Texas Instruments | 40V Shift Register 8 电源开关 50mA 3V~5.5V TSSOP-16 LED Drivers ROHS |
$0.3157 @ 2,000 | 1,084 | ![]() |
LED Drivers | TSSOP-16 | Get Instant Quote | |
|
|
Hi1243E | Hichips | - |
$0.0786 @ 4,000 | 1,083 | - | - | ESOP-8 | Get Instant Quote | |
|
|
Hi12410W | Hichips | - |
$0.1286 @ 4,000 | 1,016 | - | - | ESOP-8 | Get Instant Quote | |
|
|
AW36514FCR | AWINIC(Shanghai Awinic Tech) | FCQFN-10L(1.2x1.6) LED Drivers ROHS |
$0.1269 @ 2,500 | 1,000 | ![]() |
LED Drivers | FCQFN-10L(1.2x1.6) | Get Instant Quote | |
|
|
JW1967EHSOPA#TRPBF | JoulWatt Tech | SOP-7 LED Drivers ROHS |
$0.0821 @ 20,000 | 967 | ![]() |
LED Drivers | SOP-7 | Get Instant Quote | |
|
|
LM3404HVMRX/NOPB | Texas Instruments | - |
$0.6357 @ 1,000 | 950 | - | - | SO-8-EP | Get Instant Quote | |
|
|
OC7135E38 | OCX | - |
$0.0610 @ 25,000 | 935 | - | - | SOT-89 | Get Instant Quote | |
|
|
AW21009QNR | AWINIC(Shanghai Awinic Tech) | QFN-20L-EP(3x3) LED Drivers ROHS |
$0.2000 @ 1,000 | 906 | ![]() |
LED Drivers | QFN-20L-EP(3x3) | Get Instant Quote | |
|
|
TPS92520QDADRQ1 | Texas Instruments | 400kHz~2.2MHz Step-down 2 DC-DCVoltage Stabilizer 1.6A 4.5V~63V SOP-32 LED Drivers ROHS |
$1.2600 @ 1,000 | 853 | ![]() |
LED Drivers | SOP-32 | Get Instant Quote | |
|
|
BCR401UW6Q-7 | Diodes Incorporated | 40V 25kHz PWM 1 Linear 100mA 1.4V~40V SOT-26 LED Drivers ROHS |
$0.1220 @ 30,000 | 755 | ![]() |
LED Drivers | SOT-26 | Get Instant Quote | |
|
|
OB2107MP | OB(On-Bright Elec) | SOT-23-6 LED Drivers ROHS |
$0.0720 @ 30,000 | 747 | - | ![]() |
LED Drivers | SOT-23-6 | Get Instant Quote |
|
|
IS31FL3733-QFLS4-TR | ISSI(Integrated Silicon Solution) | I2C 28 Linear 46mA 2.7V~5.5V QFN-48-EP(6x6) LED Drivers ROHS |
$1.0143 @ 1,000 | 742 | ![]() |
LED Drivers | QFN-48-EP(6x6) | Get Instant Quote | |
|
|
TLC59208FIRGYR | Texas Instruments | QFN-16-EP(3.5x4) LED Drivers ROHS |
$0.9300 @ 1,000 | 731 | ![]() |
LED Drivers | VQFN-16-EP(3.5x4) | Get Instant Quote | |
|
|
LP5030RJVR | Texas Instruments | 0V~5.5V 29kHz 30 Constant Current Linear 35mA 2.7V~5.5V VQFN-46-EP(5x6) LED Drivers ROHS |
$0.4843 @ 1,000 | 713 | ![]() |
LED Drivers | VQFN-46-EP(5x6) | Get Instant Quote | |
|
|
MT7713SH | MAXIC Tech | - |
$0.0844 @ 5,000 | 679 | - | - | SOP-7 | Get Instant Quote | |
|
|
STLD40DPUR | STMicroelectronics | QFN-8-EP(3x3) LED Drivers ROHS |
$0.6086 @ 100 | 657 | ![]() |
LED Drivers | QFN-8-EP(3x3) | Get Instant Quote | |
|
|
HT16K33A-20SOP | Holtek Semicon | SOP-20 LED Drivers ROHS |
$0.1843 @ 988 | 644 | - | ![]() |
LED Drivers | SOP-20 | Get Instant Quote |
|
|
LP5569RTWR | Texas Instruments | QFN-24-EP(4x4) LED Drivers ROHS |
$0.4300 @ 100 | 588 | ![]() |
LED Drivers | WQFN-24-EP(4x4) | Get Instant Quote | |
|
|
AW36402DNR | AWINIC(Shanghai Awinic Tech) | DFN-6(1x1.5) LED Drivers ROHS |
$0.0420 @ 30,000 | 570 | ![]() |
LED Drivers | DFN-6(1x1.5) | Get Instant Quote | |
|
|
AW2026DNR | AWINIC(Shanghai Awinic Tech) | DFN-8-EP(1.5x1.5) LED Drivers ROHS |
$0.1159 @ 30,000 | 561 | ![]() |
LED Drivers | DFN-8-EP(1.5x1.5) | Get Instant Quote | |
|
|
MP2410AGJ-Z | Monolithic Power Systems | - |
$0.7929 @ 3,000 | 557 | - | - | TSOT-23-6 | Get Instant Quote | |
|
|
NDP36501SE-R | NDP | - |
$0.0790 @ 30,000 | 555 | - | - | SOT-23-6 | Get Instant Quote | |
|
|
HT1632D-52LQFP-2.0 | Holtek Semicon | - |
$0.4171 @ 990 | 541 | - | - | - | LQFP-52(14x14) | Get Instant Quote |
|
|
TM1639(TA2009B) | TM(Shenzhen Titan Micro Elec) | - |
$0.1671 @ 4,800 | 524 | - | - | SOP-24 | Get Instant Quote | |
|
|
TLC5916IPWR | Texas Instruments | - |
$0.5871 @ 1,000 | 521 | - | - | TSSOP-16 | Get Instant Quote | |
|
|
NDP3811KC | NDP | - |
$0.0711 @ 20,000 | 500 | - | - | SOP-8 | Get Instant Quote | |
|
|
RT8577AGQW | Richtek Tech | - |
$0.7386 @ 100 | 495 | - | - | - | WQFN-20(5x5) | Get Instant Quote |
|
|
TM1926D(TA1819 SOP16) | TM(Shenzhen Titan Micro Elec) | - |
$0.0900 @ 4,000 | 489 | - | - | SOP-16 | Get Instant Quote | |
|
|
AW2028HFCR | AWINIC(Shanghai Awinic Tech) | FCQFN-8L(1.2x1.2) LED Drivers ROHS |
$0.2657 @ 2,000 | 480 | ![]() |
LED Drivers | FCQFN-8L(1.2x1.2) | Get Instant Quote | |
|
|
SQ9911MST | Sequoia Microelectronics | SO-8 LED Drivers ROHS |
$0.3586 @ 200 | 475 | - | ![]() |
LED Drivers | SO-8 | Get Instant Quote |
|
|
AW20072QNR | AWINIC(Shanghai Awinic Tech) | QFN-32L-EP(4x4) LED Drivers ROHS |
$0.4371 @ 1,000 | 460 | ![]() |
LED Drivers | QFN-32L-EP(4x4) | Get Instant Quote | |
|
|
NDP3810KC | NDP | - |
$0.0711 @ 20,000 | 455 | - | - | SOP-8 | Get Instant Quote | |
|
|
CL6808 | ChipLink Tech | - |
$0.1166 @ 25,000 | 445 | - | - | SOT-89-5L | Get Instant Quote | |
|
|
STI9287C | TMI | - |
$0.0714 @ 30,000 | 445 | - | - | SOT-23-6 | Get Instant Quote | |
|
|
SY5881ZFAC | Silergy Corp | SO-8 LED Drivers ROHS |
$0.1800 @ 1,000 | 430 | - | ![]() |
LED Drivers | SO-8 | Get Instant Quote |
