LED Drivers
Showing parts under this category and its sub-categories.
Category Brief
LED Drivers category includes commonly sourced components for design, maintenance, and replacement workflows.
Total 2,401 parts
117 manufacturers
1,988 with datasheet (83%)
Top Manufacturers in this category
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
WS2811F | Worldsemi | SOT23-8 LED Drivers ROHS |
$0.0157 @ 21,000 | 128,386 | ![]() |
LED Drivers | FSOP-8 | Get Instant Quote | |
|
|
TM1650-SOP16-TA1809C | TM(Shenzhen Titan Micro Elec) | SOP-16 LED Drivers ROHS |
$0.0361 @ 10,000 | 69,004 | ![]() |
LED Drivers | SOP-16 | Get Instant Quote | |
|
|
WS2814F | Worldsemi | 4 S0P8 LED Drivers ROHS |
$0.0361 @ 6,000 | 24,438 | ![]() |
LED Drivers | FSOP-8 | Get Instant Quote | |
|
|
TM1650-SOP16-TA1809C | TM(Shenzhen Titan Micro Elec) | SOP-16 LED Drivers ROHS |
$0.0486 @ 4,000 | 16,680 | ![]() |
LED Drivers | SOP-16 | Get Instant Quote | |
|
|
TM1914A | TM(Shenzhen Titan Micro Elec) | SOP-8 LED Drivers ROHS |
$0.0429 @ 4,000 | 13,985 | - | ![]() |
LED Drivers | SOP-8 | Get Instant Quote |
|
|
LGS63030B6 | Legend-Si | 3V~60V 1.2MHz Analog boost converter 1 DC-DC constant current drive 3V~60V SOT-23-6 LED Drivers ROHS |
$0.0829 @ 30,000 | 11,737 | ![]() |
LED Drivers | SOT-23-6 | Get Instant Quote | |
|
|
LGS63032B6 | Legend-Si | 3V~60V 1.2MHz PWM boost converter 1 DC-DC constant current drive 3V~60V SOT-23-6 LED Drivers ROHS |
$0.0829 @ 30,000 | 9,378 | ![]() |
LED Drivers | SOT-23-6 | Get Instant Quote | |
|
|
Hi7011 | Hichips | - |
$0.1120 @ 4,000 | 7,824 | - | - | SOP-8 | Get Instant Quote | |
|
|
TM1834 | TM(Shenzhen Titan Micro Elec) | SOP-8 LED Drivers ROHS |
$0.0343 @ 40,000 | 7,730 | - | ![]() |
LED Drivers | SOP-8 | Get Instant Quote |
|
|
LGS63030EP | Legend-Si | 3V~60V 1.2MHz Analog boost converter 1 DC-DC constant current drive 3V~60V ESOP-8 LED Drivers ROHS |
$0.0929 @ 4,000 | 7,298 | ![]() |
LED Drivers | ESOP-8 | Get Instant Quote | |
|
|
LGS63040EP | Legend-Si | 3V~60V 1.2MHz PWM 1 DC-DC constant current drive 3V~60V ESOP-8 LED Drivers ROHS |
$0.0999 @ 4,000 | 7,199 | ![]() |
LED Drivers | ESOP-8 | Get Instant Quote | |
|
|
TX6210 | XDS | 1 1A 3.2V~60V ESOP-8 LED Drivers ROHS |
$0.0909 @ 4,000 | 7,037 | ![]() |
LED Drivers | ESOP-8 | Get Instant Quote | |
|
|
LGS63042EP | Legend-Si | 3V~60V 1.2MHz PWM 1 DC-DC constant current drive 3V~60V ESOP-8 LED Drivers ROHS |
$0.0903 @ 4,000 | 6,962 | ![]() |
LED Drivers | ESOP-8 | Get Instant Quote | |
|
|
TM1640(TA2103 SSOP28) | TM(Shenzhen Titan Micro Elec) | - |
$0.0971 @ 5,000 | 6,950 | - | - | SSOP-28 | Get Instant Quote | |
|
|
TM1814(TA2105B) | TM(Shenzhen Titan Micro Elec) | - |
$0.0457 @ 4,000 | 6,874 | - | - | SOP-8 | Get Instant Quote | |
|
|
TX6128 | XDS | PWM 1 1A 3.2V~100V SOP-8-EP LED Drivers ROHS |
$0.1136 @ 4,000 | 5,892 | ![]() |
LED Drivers | ESOP-8 | Get Instant Quote | |
|
|
LGS63042B5 | Legend-Si | 3V~60V 1.2MHz PWM 1 DC-DC恒流驱动 1A 3V~60V SOT-23-5 LED Drivers ROHS |
$0.0857 @ 30,000 | 5,750 | ![]() |
LED Drivers | SOT-23-5 | Get Instant Quote | |
|
|
PT4211BE23E | CRMICRO | SOT-23-5 LED Drivers ROHS |
$0.0303 @ 45,000 | 5,665 | ![]() |
LED Drivers | SOT-23-5 | Get Instant Quote | |
|
|
TPS61040DBVRG | HANSCHIP semiconductor | 28V boost converter SOT-23-5 LED Drivers ROHS |
$0.0553 @ 30,000 | 5,632 | ![]() |
LED Drivers | SOT-23-5 | Get Instant Quote | |
|
|
PAM2804AAB010(MS) | MSKSEMI | - |
$0.0584 @ 30,000 | 5,390 | - | - | SOT-23-5 | Get Instant Quote | |
|
|
AW21036QNR | AWINIC(Shanghai Awinic Tech) | QFN-44-EP(5x5) LED Drivers ROHS |
$0.3043 @ 1,000 | 5,374 | ![]() |
LED Drivers | QFN-44-EP(5x5) | Get Instant Quote | |
|
|
WS2811M | Worldsemi | 20V 3 16.5mA 5V~24V MSOP-8 LED Drivers ROHS |
$0.0560 @ 25,000 | 5,369 | ![]() |
LED Drivers | MSOP-8 | Get Instant Quote | |
|
|
TM1809(TA1515) | TM(Shenzhen Titan Micro Elec) | - |
$0.0900 @ 4,000 | 5,109 | - | - | SOP-14 | Get Instant Quote | |
|
|
TM1629(TA2009B) | TM(Shenzhen Titan Micro Elec) | LQFP-44(10x10) LED Drivers ROHS |
$0.1971 @ 4,800 | 4,963 | ![]() |
LED Drivers | LQFP-44(10x10) | Get Instant Quote | |
|
|
TP8006 | TPOWER | SOT-89-5L LED Drivers ROHS |
$0.0529 @ 20,000 | 4,640 | ![]() |
LED Drivers | SOT-89-5L | Get Instant Quote | |
|
|
Hi7003 | Hichips | - |
$0.1829 @ 1,000 | 4,395 | - | - | SOP-8 | Get Instant Quote | |
|
|
TM1804(TA1610B SOP8) | TM(Shenzhen Titan Micro Elec) | - |
$0.0543 @ 4,000 | 4,291 | - | - | SOP-8 | Get Instant Quote | |
|
|
TM1812(TA1515) | TM(Shenzhen Titan Micro Elec) | - |
$0.0900 @ 4,000 | 4,228 | - | - | SOP-16 | Get Instant Quote | |
|
|
LP8864SQDCPRQ1 | Texas Instruments | SSOP-38-4.4mm LED Drivers ROHS |
$1.0814 @ 1,000 | 4,005 | ![]() |
LED Drivers | SSOP-38-4.4mm | Get Instant Quote | |
|
|
OC6801B | OCX | - |
$0.1370 @ 4,000 | 3,979 | - | - | SOP-8 | Get Instant Quote | |
|
|
JW1965BSOPA#TRPBF | JoulWatt Tech | SOP-7 LED Drivers ROHS |
$0.1657 @ 20,000 | 3,945 | ![]() |
LED Drivers | SOP-7 | Get Instant Quote | |
|
|
MT7714SH | MAXIC Tech | - |
$0.1090 @ 20,000 | 3,890 | - | - | SOP-7 | Get Instant Quote | |
|
|
PT4205E89E | PowTech(CR-PowTech(Shanghai)) | - |
$0.0601 @ 20,000 | 3,866 | - | - | SOT-89-5 | Get Instant Quote | |
|
|
X10S | Hichips | - |
$0.0780 @ 30,000 | 3,865 | - | - | SOT-89-5 | Get Instant Quote | |
|
|
ETA1090D3M | etasolution | DFN3x3-12 LED Drivers ROHS |
$0.1757 @ 2,000 | 3,843 | ![]() |
LED Drivers | DFN3x3-12 | Get Instant Quote | |
|
|
OC5028B | OCX | - |
$0.0587 @ 4,000 | 3,840 | - | - | ESOP-8 | Get Instant Quote | |
|
|
TM512AC | TM(Shenzhen Titan Micro Elec) | SOP-16 LED Drivers ROHS |
$0.1243 @ 4,000 | 3,834 | ![]() |
LED Drivers | SOP-16 | Get Instant Quote | |
|
|
OB3379ZCPA-D | OB(On-Bright Elec) | - |
$0.2000 @ 1,000 | 3,815 | - | - | SOP-8 | Get Instant Quote | |
|
|
Hi1246E | Hichips | - |
$0.1071 @ 4,000 | 3,806 | - | - | ESOP-8 | Get Instant Quote | |
|
|
TP8006 | TPOWER | SOT-23-5L LED Drivers ROHS |
$0.0424 @ 30,000 | 3,606 | ![]() |
LED Drivers | SOT-23-5L | Get Instant Quote | |
|
|
PT4115BE89E | CRMICRO | - |
$0.0606 @ 100,000 | 3,582 | - | - | SOT-89-5 | Get Instant Quote | |
|
|
WS2811N | Worldsemi | 20V 3 16.5mA 5V~24V VSON-8-EP(2x3) LED Drivers ROHS |
$0.0484 @ 20,000 | 3,577 | ![]() |
LED Drivers | VSON-8-EP(2x3) | Get Instant Quote | |
|
|
RH6618T | RONGHE Microelectronics | - |
$0.0330 @ 30,000 | 3,553 | - | - | SOT-23-6 | Get Instant Quote | |
|
|
TM3100 | TM(Shenzhen Titan Micro Elec) | QSOP-24 LED Drivers ROHS |
$0.1176 @ 4,000 | 3,518 | ![]() |
LED Drivers | QSOP-24 | Get Instant Quote | |
|
|
AL17050WT-7 | Diodes Incorporated | SOT-25 LED Drivers ROHS |
$0.1277 @ 2,500 | 3,515 | ![]() |
LED Drivers | SOT-25 | Get Instant Quote | |
|
|
OB2009MP | OB(On-Bright Elec) | SOT-23-6 LED Drivers ROHS |
$0.0796 @ 30,000 | 3,343 | ![]() |
LED Drivers | SOT-23-6 | Get Instant Quote | |
|
|
LM3402MMX/NOPB | Texas Instruments | VSSOP-8-0.65mm LED Drivers ROHS |
$0.7629 @ 1,000 | 3,340 | ![]() |
LED Drivers | VSSOP-8-0.65mm | Get Instant Quote | |
|
|
JW1251OSOTB#TRPBF | JoulWatt Tech | SOT-23-6 LED Drivers ROHS |
$0.1120 @ 30,000 | 3,310 | ![]() |
LED Drivers | SOT-23-6 | Get Instant Quote | |
|
|
Hi7003H | Hichips | - |
$0.2500 @ 1,000 | 3,272 | - | - | SOP-8 | Get Instant Quote | |
|
|
PT4115-MS | MSKSEMI | 1MHz PWM Step-down DC-DCConverter 1A 5.5V~30V SOT89-5 LED Drivers ROHS |
$0.0419 @ 25,000 | 3,034 | ![]() |
LED Drivers | SOT89-5 | Get Instant Quote |
