Balun
Showing parts under this category and its sub-categories.
Category Brief
Balun category includes commonly sourced components for design, maintenance, and replacement workflows.
Total 105 parts
12 manufacturers
103 with datasheet (98%)
Top Manufacturers in this category
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
RFBLN06051G8DM1T69 | Walsin Tech Corp | 10dB 180°@±10° 1.805GHz~1.99GHz 0.6dB 50Ω:100Ω SMD Balun ROHS |
$0.0211 @ 40,000 | 2 | ![]() |
Balun | SMD | Get Instant Quote | |
|
|
BAL-NRF02D3 | STMicroelectronics | 12dB 6° 2.4GHz~2.54GHz 1.9dB UFBGA-5 Balun ROHS |
$0.2200 @ 25,000 | 1 | ![]() |
Balun | UFBGA-5 | Get Instant Quote | |
|
|
HHM1520 | TDK | - |
$0.0519 @ 20,000 | 1 | - | - | 0805 | Get Instant Quote | |
|
|
BALFHB-WL-04D3 | STMicroelectronics | CSPG-8 Balun ROHS |
$0.7514 @ 500 | 0 | ![]() |
Balun | CSPG-8 | Get Instant Quote | |
|
|
BTLU0010050G7H6D10 | Chilisin Elec | 0402 Balun ROHS |
$0.0330 @ 25,000 | 0 | ![]() |
Balun | 0402 | Get Instant Quote | |
|
|
BALF-NRF01D3 | STMicroelectronics | -17.5dB 5° 2.4GHz~2.5GHz 1.5dB 50Ω:50Ω UFBGA-5 Balun ROHS |
$0.2143 @ 5,000 | 0 | ![]() |
Balun | UFBGA-5 | Get Instant Quote | |
|
|
HHM1603A1 | TDK | SMD-4P,0.5x0.7mm Balun ROHS |
$0.1090 @ 25,000 | 0 | ![]() |
Balun | SMD-4P,0.5x0.7mm | Get Instant Quote | |
|
|
HHM17125D1 | TDK | -10dB 180° 2.4GHz~2.5GHz 1.3dB 50Ω:50Ω SMD-6P,0.8x1.6mm Balun ROHS |
$0.0477 @ 4,000 | 0 | ![]() |
Balun | SMD-6P,1.6x0.8mm | Get Instant Quote | |
|
|
BD4859N5050AHF | Anaren | 16dB 3° 4.8GHz~5.9GHz 0.7dB 50Ω:50Ω 0404 Balun ROHS |
$0.3600 @ 100 | 0 | ![]() |
Balun | 0404 | Get Instant Quote | |
|
|
BD4859N50100AHF | Anaren | 15dB 3° 4.8GHz~5.9GHz 0.6dB 50Ω:100Ω 0404 Balun ROHS |
$0.7729 @ 100 | 0 | ![]() |
Balun | 0404 | Get Instant Quote | |
|
|
BD3150N50100AHF | Anaren | 13dB 3° 3.1GHz~5GHz 0.9dB 50Ω:100Ω 0404 Balun ROHS |
$0.9514 @ 100 | 0 | ![]() |
Balun | 0404 | Get Instant Quote | |
|
|
BD2425J50100AHF | Anaren | 14dB 5° 2.4GHz~2.5GHz 0.7dB 50Ω:100Ω 0805 Balun ROHS |
$0.8114 @ 100 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
BD2327N50100AHF | Anaren | -17dB 7° 2.3GHz~2.7GHz 0.6dB 50Ω:100Ω 0404 Balun ROHS |
$0.2629 @ 100 | 0 | ![]() |
Balun | 0404 | Get Instant Quote | |
|
|
BD2130J5050AHF | Anaren | -17dB 5° 2.1GHz~3GHz 1dB 50Ω:50Ω 0805 Balun ROHS |
$0.1264 @ 20,000 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
BD2040J50100AHF | Anaren | 14dB 10° 2GHz~4GHz 1.1dB 50Ω:100Ω 0805 Balun ROHS |
$1.0371 @ 100 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
BD1631J50100AHF | Anaren | 10dB 2.3° 1.6GHz~3.1GHz 0.9dB 50Ω:100Ω 0805 Balun ROHS |
$0.7571 @ 4,000 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
BD1416N50100AHF | Anaren | -18dB 4° 1.4GHz~1.6GHz 0.9dB 50Ω:100Ω 0404 Balun ROHS |
$0.6986 @ 100 | 0 | ![]() |
Balun | 0404 | Get Instant Quote | |
|
|
BD0826J50200AHF | Anaren | 8.5dB 3° 800MHz~2.6GHz 1.5dB 50Ω:200Ω 0805 Balun ROHS |
$0.9529 @ 1,000 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
BD0810J50100AHF | Anaren | 13dB 1° 800MHz~1GHz 0.95dB 50Ω:100Ω 0805 Balun ROHS |
$1.2086 @ 100 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
BD0205F5050AHF | Anaren | 4dB 1° 70MHz~1GHz 3.4dB 50Ω:50Ω Balun ROHS |
$4.8257 @ 500 | 0 | ![]() |
Balun | - | Get Instant Quote | |
|
|
B0430J50100AHF | Anaren | 7° 4dB 50Ω:100Ω 0805 Balun ROHS |
$1.2757 @ 100 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
B0322J5050AHF | Anaren | 12.2dB 17° 300MHz~2.2GHz 1.6dB 50Ω:50Ω 0805 Balun ROHS |
$1.4143 @ 5,000 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
B0310J50100AHF | Anaren | 8.1dB 38° 300MHz~1GHz 1dB 50Ω:100Ω 0805 Balun ROHS |
$2.4814 @ 1,000 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
DXW21BN7511SL02 | Murata Electronics | 0805 Balun ROHS |
$0.1193 @ 20,000 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
HHM1711Q1 | TDK | - |
$0.0824 @ 5,000 | 0 | - | - | SMD-6P,0.8x1.6mm | Get Instant Quote | |
|
|
2500BL14M100T | Johanson Dielectrics | 9.5dB 180°@±15° 2.3GHz~2.7GHz 1.2dB 50Ω:100Ω 0603 Balun ROHS |
$0.5771 @ 1,000 | 0 | ![]() |
Balun | 0603 | Get Instant Quote | |
|
|
BL1005-10V1988DBT/LF | ACX | - |
$0.0403 @ 100,000 | 0 | - | - | 0402 | Get Instant Quote | |
|
|
BL1005-10D0790T/LF | ACX | - |
$0.0450 @ 2,500 | 0 | - | - | 0402 | Get Instant Quote | |
|
|
BL0605-10L2000NAT/LF | ACX | - |
$0.0450 @ 2,500 | 0 | - | - | SMD,0.5x0.7mm | Get Instant Quote | |
|
|
BL0605-10L0790NAT/LF | ACX | - |
$0.0446 @ 2,500 | 0 | - | - | SMD,0.5x0.7mm | Get Instant Quote | |
|
|
LDB212G4010C-001 | Murata Electronics | 2.3GHz~2.5GHz 0.9dB 50Ω:100Ω 0805 Balun ROHS |
$0.0864 @ 100,000 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
TFSZ06051987-3315A4 | TDK | SMD,0.5x0.7mm Balun ROHS |
$0.0717 @ 25,000 | 0 | ![]() |
Balun | SMD,0.7x0.5mm | Get Instant Quote | |
|
|
BL0605-10L2500NAT/LF | ACX | - |
$0.0643 @ 2,500 | 0 | - | - | SMD | Get Instant Quote | |
|
|
BD2012-20L0820-V2T/LF | ACX | - |
$0.0237 @ 1,000 | 0 | - | - | 0805 | Get Instant Quote | |
|
|
HHM1564A4 | TDK | 10dB 180°@±10° 824MHz~894MHz 1dB 50Ω:200Ω 0805 Balun ROHS |
$0.1049 @ 2,500 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
HHM1526 | TDK | 10dB 180°@±9° 1.71GHz~1.99GHz 0.8dB 50Ω:100Ω 0805 Balun ROHS |
$0.0700 @ 20,000 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
ATB2012E-75011-T01 | TDK | - |
$0.0734 @ 2,500 | 0 | - | - | SMD | Get Instant Quote | |
|
|
HHM1534 | TDK | - |
$0.1297 @ 5,000 | 0 | - | - | 0805 | Get Instant Quote | |
|
|
HHM1523C1 | TDK | 10dB 180°@±10° 880MHz~960MHz 1.1dB 50Ω:100Ω 0805 Balun ROHS |
$0.0787 @ 20,000 | 0 | ![]() |
Balun | SMD-6P,2x1.3mm | Get Instant Quote | |
|
|
HHM1515B2 | TDK | - |
$0.1219 @ 4,000 | 0 | - | - | SMD-6P,2x1.2mm | Get Instant Quote | |
|
|
BLN2012-750-2P-TSL | EMTEK | 5MHz~3GHz 2dB 75Ω:75Ω 0805 Balun ROHS |
$0.0809 @ 5,000 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
BLN2012-500-2P-T | EMTEK | - |
$0.0709 @ 5,000 | 0 | - | - | 0805 | Get Instant Quote | |
|
|
LDM182G5010YC025 | Murata Electronics | 180°@±10° 2.3GHz~2.7GHz 0.55dB 50Ω:100Ω 0603 Balun ROHS |
$0.0721 @ 100,000 | 0 | ![]() |
Balun | 0603 | Get Instant Quote | |
|
|
HHM17139B1 | TDK | 10dB 180°@±10° 2.4GHz~2.5GHz 0.7dB 50Ω:50Ω SMD-6P,0.8x1.6mm Balun ROHS |
$0.0574 @ 2,500 | 0 | ![]() |
Balun | SMD-6P,0.8x1.6mm | Get Instant Quote | |
|
|
HHM1711E1 | TDK | - |
$0.0624 @ 20,000 | 0 | - | - | SMD-6P,0.8x1.6mm | Get Instant Quote | |
|
|
BD0810J50200AHF | Anaren | 14.5dB 5.9° 800MHz~1GHz 1dB 50Ω:200Ω 0805 Balun ROHS |
$0.6000 @ 200 | 0 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
DXP18BN5014TL | Murata Electronics | - |
$0.2243 @ 5,000 | 0 | - | - | 0603 | Get Instant Quote | |
|
|
SLBL21-2R400G-05-01T | Sunlord | 180°@±10° 2.3GHz~2.5GHz 0.8dB 50Ω:50Ω SMD-6P,1.2x2mm Balun ROHS |
$0.0540 @ 20,000 | 0 | ![]() |
Balun | SMD-6P,1.2x2mm | Get Instant Quote | |
|
|
HHM1522B1 | TDK | - |
$0.5557 @ 1,000 | 0 | - | - | - | XFMR-SMD | Get Instant Quote |
|
|
RFBLN06052G5WM9T16 | Walsin Tech Corp | 10dB 180°@±10° 2.3GHz~2.69GHz 0.55dB 50Ω:100Ω SMD Balun ROHS |
$0.0257 @ 40,000 | 0 | ![]() |
Balun | SMD | Get Instant Quote |
