Diplexers
Showing parts under this category and its sub-categories.
Category Brief
Diplexers category includes commonly sourced components for design, maintenance, and replacement workflows.
Total 169 parts
18 manufacturers
119 with datasheet (70%)
Top Manufacturers in this category
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
AM836-881SD340 | Anatech Electronics Inc. | - |
$17.2629 @ 5,000 | 0 | - | - | SMD-12P | Get Instant Quote | |
|
|
FSDCSR8N2G15K2T2-AZ | Taiyo Yuden | - |
$0.9457 @ 5,000 | 0 | - | - | - | SMD | Get Instant Quote |
|
|
FSWCSQ8H2G65DP03-AZ | Taiyo Yuden | - |
$1.8043 @ 5,000 | 0 | - | - | - | SMD | Get Instant Quote |
|
|
FSDCSR8H876MK2P6-AZ | Taiyo Yuden | - |
$1.0914 @ 5,000 | 0 | - | - | - | SMD | Get Instant Quote |
|
|
FSWCSR8H2G65DP02-AZ | Taiyo Yuden | - |
$1.8271 @ 5,000 | 0 | - | - | - | SMD | Get Instant Quote |
|
|
D6HL2G655DL06-Z | Taiyo Yuden | - |
$1.2271 @ 5,000 | 0 | - | - | SMD | Get Instant Quote | |
|
|
AM1542-1643SD358 | Anatech Electronics Inc. | - |
$25.6329 @ 5,000 | 0 | - | - | SMD-10P | Get Instant Quote | |
|
|
RFDIP1606L16T | Walsin Tech Corp | SMD-6P,1.6x0.8mm Diplexers ROHS |
$0.0426 @ 20,000 | 0 | ![]() |
Diplexers | SMD-6P,1.6x0.8mm | Get Instant Quote | |
|
|
DPX1005R245510K69 | HEK | - |
$0.0806 @ 2,500 | 0 | - | - | 0402 | Get Instant Quote | |
|
|
RSFD1702N | ROFS | SMD,1.2x1.6mm Duplexers ROHS |
$0.1400 @ 2,500 | 0 | ![]() |
Duplexers | SMD,1.2x1.6mm | Get Instant Quote | |
|
|
RSFM1801A | ROFS | 1008 RF Filters ROHS |
$0.5829 @ 1,000 | 0 | ![]() |
RF Filters | 1008 | Get Instant Quote | |
|
|
LTD-1608-MKXSP-A1 | MAGLAYERS | - |
$0.0260 @ 5,000 | 0 | - | - | 0603 | Get Instant Quote | |
|
|
LTD-2012-DHXKM-A2 | MAGLAYERS | 0805 Duplexers ROHS |
$0.0566 @ 2,500 | 0 | ![]() |
Duplexers | 0805 | Get Instant Quote | |
|
|
LTD-1608-KLXJN-A1 | MAGLAYERS | 0603 Duplexers ROHS |
$0.0529 @ 2,500 | 0 | ![]() |
Duplexers | 0603 | Get Instant Quote | |
|
|
SK3522LD | Suntek | 0603 Duplexers ROHS |
$0.0717 @ 2,500 | 0 | ![]() |
Duplexers | 0603 | Get Instant Quote | |
|
|
KFDIP2004L157B1U | Walsin Tech Corp | SMD-6P,1.3x2mm Diplexers ROHS |
$0.0236 @ 5,000 | 0 | ![]() |
Diplexers | SMD-6P,1.3x2mm | Get Instant Quote | |
|
|
RFDIP2012050L7T | Walsin Tech Corp | SMD-6P,1.3x2mm Diplexers ROHS |
$0.0611 @ 5,000 | 0 | ![]() |
Diplexers | SMD-6P,1.3x2mm | Get Instant Quote | |
|
|
RFDIP2510G15AT | Walsin Tech Corp | SMD-8P,2x2.5mm Diplexers ROHS |
$0.0364 @ 5,000 | 0 | ![]() |
Diplexers | SMD-8P,2x2.5mm | Get Instant Quote | |
|
|
D5PF942M5M3G9-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.3457 @ 1,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
DPX1608LL86R2455A | Pulse Elec | - |
$0.0496 @ 5,000 | 0 | - | - | - | SMD-6P,0.8x1.6mm | Get Instant Quote |
|
|
D5RB942M5E1CF-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.3100 @ 1,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
DPX1608LL78R1524A | Pulse Elec | - |
$0.0559 @ 5,000 | 0 | - | - | - | SMD-6P,0.8x1.6mm | Get Instant Quote |
|
|
RSD-897.500-942.500-1612-TR | Raltron | SMD Diplexers ROHS |
$0.2157 @ 2,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
DPX1608LL76R1925A | Pulse Elec | SMD-6P,0.8x1.6mm Diplexers ROHS |
$0.0843 @ 5,000 | 0 | ![]() |
Diplexers | SMD-6P,0.8x1.6mm | Get Instant Quote | |
|
|
DPX2520LL70RWH46A | Pulse Elec | - |
$0.1293 @ 5,000 | 0 | - | - | - | SMD-8P,2x2.5mm | Get Instant Quote |
|
|
D6RB2G140E1AJ-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.2100 @ 2,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
MAFL-011026 | MA/COM | - Diplexers ROHS |
$2.5114 @ 1,000 | 0 | ![]() |
Diplexers | - | Get Instant Quote | |
|
|
DPX205850DT-4052B2 | TDK | SMD-6P,1.3x2mm Diplexers ROHS |
$0.0757 @ 5,000 | 0 | ![]() |
Diplexers | SMD-6P,1.3x2mm | Get Instant Quote | |
|
|
FI168P245030-T | Taiyo Yuden | SMD-6P,0.8x1.6mm Diplexers ROHS |
$0.1457 @ 5,000 | 0 | ![]() |
Diplexers | SMD-6P,0.8x1.6mm | Get Instant Quote | |
|
|
RSD-836.500-881.500-1612-TR | Raltron | SMD Diplexers ROHS |
$0.2157 @ 2,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
2450DP14B7200T-AEC | Johanson Dielectrics | SMD-6P,0.8x1.6mm Diplexers ROHS |
$0.1329 @ 5,000 | 0 | ![]() |
Diplexers | SMD-6P,0.8x1.6mm | Get Instant Quote | |
|
|
D5DA942M5K2G6-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.3086 @ 1,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
D5RB881M5E1BH-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.2100 @ 2,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
D6RB2G140E1AL-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.2171 @ 2,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
DPX205850DT-4043A1 | TDK | SMD-8P,1.3x2mm Diplexers ROHS |
$0.1406 @ 5,000 | 0 | ![]() |
Diplexers | SMD-8P,1.3x2mm | Get Instant Quote | |
|
|
D5DA876M5K2P6-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.3786 @ 1,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
D6DA2G155K2T2-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.3329 @ 1,000 | 0 | - | ![]() |
Diplexers | SMD | Get Instant Quote |
|
|
D6HQ2G655DP01-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.7714 @ 1,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
DPX2520LL71R0922A | Pulse Elec | - |
$0.1364 @ 5,000 | 0 | - | - | - | SMD-8P,2x2.5mm | Get Instant Quote |
|
|
D6DA1G842K2C7-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.4157 @ 1,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
RSD-1747.500-1842.500-1814-TR-NS1 | Raltron | SMD Diplexers ROHS |
$0.2157 @ 2,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
RSD-836.500-881.500-1814-TR | Raltron | SMD Diplexers ROHS |
$0.2157 @ 2,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
DPX1608LL66R2455A | Pulse Elec | SMD-6P,0.8x1.6mm Diplexers ROHS |
$0.0674 @ 5,000 | 0 | ![]() |
Diplexers | SMD-6P,0.8x1.6mm | Get Instant Quote | |
|
|
DPX2012LL75R2455A | Pulse Elec | SMD-6P,1.3x2mm Diplexers ROHS |
$0.0311 @ 5,000 | 0 | ![]() |
Diplexers | SMD-6P,1.3x2mm | Get Instant Quote | |
|
|
D5DA782M0K2J6-Z | Taiyo Yuden | SMD Diplexers ROHS |
$0.4014 @ 1,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote | |
|
|
MAFL-011024 | MA/COM | SMD-11P Diplexers ROHS |
$1.2486 @ 1,000 | 0 | ![]() |
Diplexers | SMD-11P | Get Instant Quote | |
|
|
DPX162170DT-8122B1 | TDK | SMD-6P,0.8x1.6mm Diplexers ROHS |
$0.0757 @ 5,000 | 0 | ![]() |
Diplexers | SMD-6P,0.8x1.6mm | Get Instant Quote | |
|
|
DPX1608LL82R2455A | Pulse Elec | - |
$0.0559 @ 5,000 | 0 | - | - | - | SMD-6P,0.8x1.6mm | Get Instant Quote |
|
|
DPX209504DT-4183A1 | TDK | SMD-6P,1.3x2mm Diplexers ROHS |
$0.1406 @ 5,000 | 0 | - | ![]() |
Diplexers | SMD-6P,1.3x2mm | Get Instant Quote |
|
|
RSD-836.500-881.500-1814-TR-NS6 | Raltron | SMD Diplexers ROHS |
$0.2157 @ 2,000 | 0 | ![]() |
Diplexers | SMD | Get Instant Quote |
