Balun
Showing parts under this category and its sub-categories.
Category Brief
Balun category includes commonly sourced components for design, maintenance, and replacement workflows.
Total 694 parts
25 manufacturers
557 with datasheet (80%)
Top Manufacturers in this category
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
HHM1944A1 | TDK | 20dB 181° 758MHz~821MHz 0.85dB 50Ω:100Ω SMD-4P,0.5x1mm Balun ROHS |
$0.0487 @ 25,000 | 9,699 | ![]() |
Balun | SMD-4P,1x0.5mm | Get Instant Quote | |
|
|
HHM1603A1MT | TDK | - Balun ROHS |
$0.0196 @ 100,000 | 9,181 | - | ![]() |
Balun | - | Get Instant Quote |
|
|
HHM1775D1 | TDK | SMD-6P,2x1.2mm Balun ROHS |
$0.0849 @ 20,000 | 4,000 | ![]() |
Balun | SMD-6P,2x1.2mm | Get Instant Quote | |
|
|
HHM1548E1 | TDK | 10dB 180°@±10° 3.2GHz~3.9GHz 1.2dB 50Ω:200Ω 0805 Balun ROHS |
$0.1364 @ 20,000 | 4,000 | ![]() |
Balun | 0805 | Get Instant Quote | |
|
|
HHm17144A1 | TDK | -10dB 180°@±10° 791MHz~960MHz 1.2dB 50Ω:100Ω SMD-6P,0.8x1.6mm Balun ROHS |
$0.0980 @ 20,000 | 2,980 | ![]() |
Balun | SMD-6P,0.8x1.6mm | Get Instant Quote | |
|
|
BW21S5011A01TF | Sunlord | 45MHz~870MHz 1.2dB 50Ω:50Ω SMD-4P,2x1.2mm Balun ROHS |
$0.0453 @ 20,000 | 1,978 | ![]() |
Balun | SMD-4P,2x1.2mm | Get Instant Quote | |
|
|
STCM21T | Sunltech Tech | SMD-5P Balun ROHS |
$1.2429 @ 1,000 | 1,916 | ![]() |
Balun | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
HT-TC1-1T+ | HenryTech | SMD Balun ROHS |
$1.0000 @ 1,000 | 1,659 | ![]() |
Balun | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
STC11T+ | Sunltech Tech | 6dB 0.3MHz~500MHz 2.5dB 1:1 SMD-5P Balun ROHS |
$0.8871 @ 1,000 | 1,417 | ![]() |
Balun | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
H3-ETC1-1-13TR | HenryTech | - |
$0.6400 @ 1,000 | 1,219 | - | - | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
2450BM15A0002001E | Johanson Dielectrics | - |
$0.3086 @ 2,000 | 1,080 | - | - | SMD-6P,2x1.3mm | Get Instant Quote | |
|
|
HHM1589E1 | TDK | 9.54dB 180°@±10° 350MHz~470MHz 1.5dB 50Ω:200Ω SMD-6P,1.3x2mm Balun ROHS |
$0.1173 @ 20,000 | 830 | ![]() |
Balun | SMD-6P,2x1.2mm | Get Instant Quote | |
|
|
H3-ETC1-1T-2TR | HenryTech | - |
$0.8214 @ 1,000 | 818 | - | - | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
BAL-NRF01D3 | STMicroelectronics | 10dB 3° 2.4GHz~2.54GHz 2.25dB 50Ω FCBGA-5 Balun ROHS |
$0.2200 @ 5,000 | 728 | ![]() |
Balun | FCBGA-5 | Get Instant Quote | |
|
|
H3-TCM1-63AX+ | HenryTech | - |
$1.6086 @ 1,000 | 604 | - | - | SMD-5P,4.2x4.2mm | Get Instant Quote | |
|
|
ADT1-1WT+ | Mini-Circuits | 9.75dB 4° 400kHz~800MHz 3dB 75Ω:75Ω SMD-6P Balun ROHS |
$2.7500 @ 1,000 | 600 | ![]() |
Balun | SMD-6P,7.9x5.6mm | Get Instant Quote | |
|
|
H3-TCM2-63WX+ | HenryTech | - |
$1.6386 @ 1,000 | 500 | - | - | SMD-5P,4.2x4.2mm | Get Instant Quote | |
|
|
BLN1608LL01R5000A | Pulse Elec | - |
$0.1004 @ 2,500 | 500 | - | - | 0603 | Get Instant Quote | |
|
|
TCM2-33WX+ | Mini-Circuits | 13.77dB 4° 10MHz~3GHz 3dB 1:2 SMD-6 Balun ROHS |
$2.5314 @ 1,000 | 354 | ![]() |
Balun | SMD-6P,4.1x3.8mm | Get Instant Quote | |
|
|
DXW21BN2511NL | Murata Electronics | 13.56MHz 1dB 25Ω:25Ω - Balun ROHS |
$0.1467 @ 20,000 | 349 | ![]() |
Balun | SMD-4P,2x1.2mm | Get Instant Quote | |
|
|
H3-TC1-1-13M+ | HenryTech | - |
$0.5829 @ 1,000 | 340 | - | - | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
SB4F617PT1019 | Sunltech Tech | 10dB 8MHz~750MHz 3dB 1:4 SMD Balun ROHS |
$0.6443 @ 1,000 | 270 | ![]() |
Balun | SMD | Get Instant Quote | |
|
|
ETC1-1T-2TR | MA/COM | 5° 0.1MHz~200MHz 1.5dB SMD-5P Balun ROHS |
$1.6729 @ 1,000 | 207 | ![]() |
Balun | SMD-5P | Get Instant Quote | |
|
|
H3-ETC1-1TTR | HenryTech | - |
$0.8229 @ 1,000 | 205 | - | - | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
CX2040LNL | Pulse Elec | - |
$0.5243 @ 1,000 | 200 | - | - | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
SMABA010129CT4A40 | Sunltech Tech | 5MHz~1250MHz 1:4 SMD-5P Balun ROHS |
$1.6229 @ 1,000 | 200 | ![]() |
Balun | SMD-5P | Get Instant Quote | |
|
|
SMABA008482CE1A40 | Sunltech Tech | 5MHz~200MHz 1:1.78 SMD-6P Balun ROHS |
$0.7900 @ 1,000 | 200 | ![]() |
Balun | SMD-6P | Get Instant Quote | |
|
|
BALF-SPI-01D3 | STMicroelectronics | 23dB 10° 779MHz~956MHz 2dB 50Ω UFBGA-6 Balun ROHS |
$0.5386 @ 200 | 200 | ![]() |
Balun | UFBGA-6 | Get Instant Quote | |
|
|
ETC1.6-4-2-3TR | MA/COM | 500MHz~3GHz 3dB 4:1 SMD-5P Balun ROHS |
$1.1586 @ 1,000 | 199 | ![]() |
Balun | SMD-5P | Get Instant Quote | |
|
|
ADT2-1T+ | Mini-Circuits | SMD-6P Balun ROHS |
$4.1443 @ 100 | 194 | ![]() |
Balun | SMD-6P | Get Instant Quote | |
|
|
SMABA011048 | Sunltech Tech | 5MHz~200MHz 4:1 SMD-5P Balun ROHS |
$1.2457 @ 1,000 | 193 | ![]() |
Balun | SMD-5P | Get Instant Quote | |
|
|
SB5F458PT2002 | Sunltech Tech | 5MHz~100MHz 2:1 SMD-5P Balun ROHS |
$0.6314 @ 1,000 | 182 | ![]() |
Balun | SMD-5P | Get Instant Quote | |
|
|
TC2-72T+ | Mini-Circuits | 12.3dB 2.25° 10MHz~700MHz 1.8dB 1:2 SMD-5P Balun ROHS |
$1.6700 @ 1,000 | 174 | ![]() |
Balun | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
2450BM15A0015E | Johanson Dielectrics | 9.5dB 180°@±10° 2.4GHz~2.5GHz 1.5dB 50Ω SMD-6P,1.2x2mm Balun ROHS |
$0.7571 @ 1,000 | 160 | ![]() |
Balun | SMD-6P,1.2x2mm | Get Instant Quote | |
|
|
H2TCM2-33X+ | HenryTech | - |
$1.4800 @ 1,000 | 158 | - | - | SMD-6P,4.3x3.8mm | Get Instant Quote | |
|
|
HHM1517 | TDK | 10dB 180°@±10° 2.4GHz~2.5GHz 1.2dB 50Ω:50Ω 0805 Balun ROHS |
$0.0641 @ 50,000 | 147 | ![]() |
Balun | SMD-6P,2x1.3mm | Get Instant Quote | |
|
|
H3-TC1-1TG2+ | HenryTech | - |
$0.8229 @ 1,000 | 143 | - | - | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
H3-ADT16-6T+ | HenryTech | - |
$1.6443 @ 1,000 | 142 | - | - | SMD-6P,7.2x6.4mm | Get Instant Quote | |
|
|
H3-TCM2-452X-2+ | HenryTech | - |
$0.9871 @ 1,000 | 135 | - | - | SMD-6P,4.3x4.3mm | Get Instant Quote | |
|
|
STCM11+ | Sunltech Tech | 8dB 1.5MHz~500MHz 2.5dB 1:4 SMD-6P Balun ROHS |
$0.7471 @ 1,000 | 115 | ![]() |
Balun | SMD-6P | Get Instant Quote | |
|
|
H3-TC1-1-43X+ | HenryTech | - |
$0.8229 @ 1,000 | 105 | - | - | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
H2TC4-25+ | HenryTech | - |
$1.3157 @ 1,000 | 105 | - | - | SMD-5P,3.8x3.8mm | Get Instant Quote | |
|
|
TC1-1-13MG2+ | Mini-Circuits | 6.79dB 3° 4.5MHz~3GHz 3dB 50Ω:50Ω SMD-5P Balun ROHS |
$1.5700 @ 1,000 | 104 | - | ![]() |
Balun | SMD-5P | Get Instant Quote |
|
|
BALFLB-WL-09D3 | STMicroelectronics | 14dB 470MHz~510MHz 1.1dB 50Ω:50Ω CSPG-8 Balun ROHS |
$0.5371 @ 100 | 101 | ![]() |
Balun | CSPG-8 | Get Instant Quote | |
|
|
H3-ADT2-1T-1P+ | HenryTech | - |
$1.3157 @ 1,000 | 100 | - | - | SMD-6P,7.2x6.4mm | Get Instant Quote | |
|
|
STCM41W | Sunltech Tech | 8dB 3MHz~800MHz 3dB 1:4 SMD-6P Balun ROHS |
$1.0343 @ 1,000 | 100 | ![]() |
Balun | SMD-6P | Get Instant Quote | |
|
|
0900PC15J0013E | Johanson Dielectrics | 9.5dB 180°@±15° 868MHz~928MHz 2dB SMD-10P,1.3x2mm Balun ROHS |
$0.7386 @ 2,000 | 100 | ![]() |
Balun | SMD-10P,2x1.3mm | Get Instant Quote | |
|
|
NCS2-83+ | Mini-Circuits | 10dB 12° 3GHz~8GHz 1.9dB SMD-6P,1.3x2mm Balun ROHS |
$1.2229 @ 1,000 | 100 | ![]() |
Balun | SMD-6P,2x1.3mm | Get Instant Quote | |
|
|
BALF-SPI-02D3 | STMicroelectronics | - |
$0.4871 @ 100 | 100 | - | - | WFBGA-6 | Get Instant Quote | |
|
|
HHM1908A2 | TDK | 10dB 177.3° 4.9GHz~5.95GHz 0.55dB 50Ω:100Ω SMD-4P,0.5x1mm Balun ROHS |
$0.1717 @ 2,500 | 100 | ![]() |
Balun | SMD-4P,1x0.5mm | Get Instant Quote |
