Interface - Specialized
Showing parts under this category and its sub-categories.
Category Brief
Interface - Specialized category includes commonly sourced components for design, maintenance, and replacement workflows.
Total 1,272 parts
63 manufacturers
422 with datasheet (33%)
Top Manufacturers in this category
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
GS9000DCPJ | Rochester Electronics, LLC | - |
$9.6000 @ 990 | 0 | - | - | - | - | Get Instant Quote |
|
|
MAX22196ATJ+ | Analog Devices Inc./Maxim Integrated | - |
$2.0586 @ 1,020 | 0 | - | - | - | - | Get Instant Quote |
|
|
PCI11400-I/MXX | Microchip Tech | Interface - Specialized ROHS |
$5.7043 @ 1,008 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
AD9944KCPZRL | Rochester Electronics, LLC | - |
$5.9200 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
MAX14811CTN+ | Analog Devices Inc./Maxim Integrated | Interface - Specialized ROHS |
$12.8243 @ 989 | 0 | ![]() |
Interface - Specialized | - | Get Instant Quote | |
|
|
PEF2401VV1.1 | Infineon Technologies | Interface - Specialized ROHS |
$0.6843 @ 834 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
ADMW1001BCPZ | Rochester Electronics, LLC | - |
$8.5557 @ 1,040 | 0 | - | - | - | - | Get Instant Quote |
|
|
FDC37N972FBGA | Microchip Tech | - |
$13.1557 @ 990 | 0 | - | - | - | - | Get Instant Quote |
|
|
MLX80105KLQ-EAA-000-SP | Melexis | QFN-28(5x5) Interface - Specialized ROHS |
$4.4343 @ 1,022 | 0 | - | ![]() |
Interface - Specialized | QFN-28(5x5) | Get Instant Quote |
|
|
USB20H04-JT | Microchip Tech | Interface - Specialized ROHS |
$3.0929 @ 1,023 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PMB9643VV2.0 | Infineon Technologies | Interface - Specialized ROHS |
$4.1700 @ 1,005 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PSB8231ELV1.1-G | Infineon Technologies | Interface - Specialized ROHS |
$8.0457 @ 1,015 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PEF3394EV2.2 | Infineon Technologies | Interface - Specialized ROHS |
$12.3686 @ 1,008 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PEB3331HTV2.2 | Infineon Technologies | - |
$12.4900 @ 989 | 0 | - | - | - | - | Get Instant Quote |
|
|
HDC9224P | Microchip Tech | - |
$40.2743 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
HDC9224CD | Microchip Tech | - |
$40.2743 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
FDC9266LJP | Microchip Tech | - |
$10.4529 @ 1,008 | 0 | - | - | - | - | Get Instant Quote |
|
|
COM91C32P | Microchip Tech | Interface - Specialized ROHS |
$13.1471 @ 990 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
LAN91C113I-NU | Microchip Tech | - |
$3.1214 @ 1,012 | 0 | - | - | - | - | Get Instant Quote |
|
|
14222R-800 | Dialog Semiconductor/Adesto Adesto Technologies | - |
$38.4214 @ 800 | 0 | - | - | - | TQFP-44(10x10) | Get Instant Quote |
|
|
FDC72C65LJP | Microchip Tech | Interface - Specialized ROHS |
$11.5157 @ 1,000 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
TLE92613BQXXUMA1 | Infineon Technologies | PG-VQFN-48-31 Interface - Specialized ROHS |
$1.9971 @ 1,000 | 0 | - | ![]() |
Interface - Specialized | PG-VQFN-48-31 | Get Instant Quote |
|
|
USB2502-HD | Microchip Tech | Interface - Specialized ROHS |
$1.4800 @ 965 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PEF3304ELV2.1-G | Infineon Technologies | - |
$8.8971 @ 992 | 0 | - | - | - | - | Get Instant Quote |
|
|
LAN91C96ITQFP | Microchip Tech | - |
$7.3143 @ 1,014 | 0 | - | - | - | - | Get Instant Quote |
|
|
PEF7071VV1.4 | Infineon Technologies | - |
$2.0957 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
USB97C210-NE | Microchip Tech | Interface - Specialized ROHS |
$5.3414 @ 1,026 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
FDC9266P | Microchip Tech | Interface - Specialized ROHS |
$10.4529 @ 1,008 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PEF2466HV2.2 | Infineon Technologies | Interface - Specialized ROHS |
$9.7957 @ 986 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
FDC765A | Microchip Tech | Interface - Specialized ROHS |
$8.8400 @ 990 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
USB97C242-MN-03 | Microchip Tech | - |
$2.4000 @ 952 | 0 | - | - | - | - | Get Instant Quote |
|
|
PEF3304ELV2.1 | Infineon Technologies | Interface - Specialized ROHS |
$12.4514 @ 992 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
SAF82526NV2.2 | Infineon Technologies | - |
$10.4343 @ 999 | 0 | - | - | - | - | Get Instant Quote |
|
|
PEB3332HTV2.1 | Infineon Technologies | - |
$17.1814 @ 1,003 | 0 | - | - | - | - | Get Instant Quote |
|
|
USB97C211-NE | Microchip Tech | Interface - Specialized ROHS |
$4.9514 @ 986 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
COM9064P | Microchip Tech | Interface - Specialized ROHS |
$13.3557 @ 990 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PEF3394ELV2.2 | Infineon Technologies | Interface - Specialized ROHS |
$14.5557 @ 1,000 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
LAN91C111-NC | Microchip Tech | Interface - Specialized ROHS |
$9.4857 @ 990 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PMB9617VV1.3FL | Infineon Technologies | Interface - Specialized ROHS |
$5.5071 @ 1,020 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
50051R | RENESAS | Interface - Specialized ROHS |
$27.0929 @ 1,000 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
FDC72C65P | Microchip Tech | Interface - Specialized ROHS |
$7.9200 @ 1,008 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
ZSC31150GAG1-R | RENESAS | SSOP-14 Interface - Specialized ROHS |
$2.6757 @ 1,000 | 0 | - | ![]() |
Interface - Specialized | SSOP-14 | Get Instant Quote |
|
|
LAN91C111-NU-E2 | Microchip Tech | Interface - Specialized ROHS |
$9.6186 @ 990 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
TDC-GP30YA-F01 3K | Sciosense | QFN-40(6x6) Interface - Specialized ROHS |
$8.7571 @ 100 | 0 | - | ![]() |
Interface - Specialized | QFN-40(6x6) | Get Instant Quote |
|
|
PSB8304VV1.1 | Infineon Technologies | Interface - Specialized ROHS |
$2.6957 @ 1,050 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
HYC9068R | Microchip Tech | Interface - Specialized ROHS |
$10.2829 @ 1,008 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PEF3314EV2.2-G | Infineon Technologies | Interface - Specialized ROHS |
$12.7257 @ 990 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PEB3164FV1.1 | Infineon Technologies | Interface - Specialized ROHS |
$3.2257 @ 957 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
PEB3341FV2.2 | Infineon Technologies | Interface - Specialized ROHS |
$10.6714 @ 999 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
|
|
COM20019IP | Microchip Tech | Interface - Specialized ROHS |
$3.5386 @ 972 | 0 | - | ![]() |
Interface - Specialized | - | Get Instant Quote |
