Capacitor Networks, Arrays
Showing parts under this category and its sub-categories.
Category Brief
Capacitor Networks, Arrays category includes commonly sourced components for design, maintenance, and replacement workflows.
Total 919 parts
20 manufacturers
876 with datasheet (95%)
Top Manufacturers in this category
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
6124B104K500NT | FH(Guangdong Fenghua Advanced Tech) | 100nF Independent X7R ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0331 @ 4,000 | 28,894 | ![]() |
Capacitor Networks, Arrays | 0612 | Get Instant Quote | |
|
|
6124B102K500NT | FH(Guangdong Fenghua Advanced Tech) | 1nF Independent X7R ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0213 @ 8,000 | 22,991 | ![]() |
Capacitor Networks, Arrays | 0612 | Get Instant Quote | |
|
|
CA0612KRX7R9BB471 | YAGEO | 470pF Independent X7R ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0447 @ 4,000 | 4,803 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
CA0612KRNPO9BN330 | YAGEO | 33pF Isolation NP0 ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0444 @ 4,000 | 4,673 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
CA0508KRNPO9BN470 | YAGEO | 47pF Isolation NP0 ±10% 50V 0508 Capacitor Networks, Arrays ROHS |
$0.0310 @ 40,000 | 4,000 | ![]() |
Capacitor Networks, Arrays | 0402x4 | Get Instant Quote | |
|
|
6124CG470J500NT | FH (Guangdong Fenghua Advanced Tech) | - |
$0.0264 @ 1,000 | 3,970 | - | - | 1206x4 | Get Instant Quote | |
|
|
6124CG100J500NT | FH(Guangdong Fenghua Advanced Tech) | 10pF Independent C0G ±5% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0254 @ 8,000 | 3,962 | ![]() |
Capacitor Networks, Arrays | 0612 | Get Instant Quote | |
|
|
CA0612KRX7R9BB104 | YAGEO | 100nF Isolation X7R ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0547 @ 4,000 | 3,937 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
W2A4ZC104MAT2A | Kyocera AVX | 0.1uF Isolation X7R ±20% 10V 0508 Capacitor Networks, Arrays ROHS |
$0.0507 @ 20,000 | 3,843 | ![]() |
Capacitor Networks, Arrays | 0508 | Get Instant Quote | |
|
|
CA0612KRNPO9BN181 | YAGEO | 180pF Independent NP0 ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0444 @ 4,000 | 3,683 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
CA0612KRNPO9BN331 | YAGEO | 330pF Isolated NP0 ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0444 @ 4,000 | 3,626 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
CA0612KRX7R8BB473 | YAGEO | 47nF Isolated X7R ±10% 25V 0612 Capacitor Networks, Arrays ROHS |
$0.0469 @ 4,000 | 3,324 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
CA0612KRX7R9BB103 | YAGEO | 10nF Independent X7R ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0444 @ 4,000 | 2,948 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
CA0612KRNPO9BN470 | YAGEO | 47pF Independent NP0 ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0424 @ 4,000 | 2,620 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
CA0612MRX7R7BB104 | YAGEO | 100nF Independent X7R ±20% 16V 0612 Capacitor Networks, Arrays ROHS |
$0.0571 @ 4,000 | 2,598 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
FE2HX476M500LGL | PSA(Prosperity Dielectrics) | - |
$1.2871 @ 1,000 | 2,032 | - | - | - | 2220 | Get Instant Quote |
|
|
W3A45A220J4T2A | AVX | 22pF Independent NP0 ±5% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0686 @ 4,000 | 1,151 | ![]() |
Capacitor Networks, Arrays | 0612 | Get Instant Quote | |
|
|
6124CG101J500NT | FH(Guangdong Fenghua Advanced Tech) | 100pF Independent C0G ±5% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0270 @ 8,000 | 519 | ![]() |
Capacitor Networks, Arrays | 0612 | Get Instant Quote | |
|
|
W3A45C103K4T2A | Kyocera AVX | 10nF Isolated X7R ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0236 @ 8,000 | 62 | ![]() |
Capacitor Networks, Arrays | 0612 | Get Instant Quote | |
|
|
Y4C2N470K500CT | Walsin Tech Corp | 47pF NP0 ±10% 50V 0508 Capacitor Networks, Arrays ROHS |
$0.0429 @ 20,000 | 20 | ![]() |
Capacitor Networks, Arrays | 0508 | Get Instant Quote | |
|
|
CA0508KRNPO9BN101 | YAGEO | 100pF Independent NP0 ±10% 50V 0508 Capacitor Networks, Arrays ROHS |
$0.0333 @ 40,000 | 8 | ![]() |
Capacitor Networks, Arrays | 0402x4 | Get Instant Quote | |
|
|
Y4C2N330J500CT | Walsin Tech Corp | 33pF NP0 ±5% 50V 0508 Capacitor Networks, Arrays ROHS |
$0.0477 @ 20,000 | 4 | ![]() |
Capacitor Networks, Arrays | 0508 | Get Instant Quote | |
|
|
BSMJS00450003003M | Delixi Electric | Other industrial control products |
$23.7357 @ 1 | 3 | No | Other industrial control products | - | Get Instant Quote | |
|
|
BSMJS00450003003D | Delixi Electric | Other industrial control products |
$25.0057 @ 1 | 3 | No | Other industrial control products | - | Get Instant Quote | |
|
|
BSMJS00450001503D | Delixi Electric | Other industrial control products |
$12.4429 @ 1 | 3 | No | Other industrial control products | - | Get Instant Quote | |
|
|
BSMJS00450001003D | Delixi Electric | Other industrial control products |
$8.8943 @ 1 | 3 | No | Other industrial control products | - | Get Instant Quote | |
|
|
CA0612KRNPO9BN101 | YAGEO | 100pF Independent NP0 ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0456 @ 4,000 | 2 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
CA0612KRX7R9BB102 | YAGEO | 1nF Independent X7R ±10% 50V 0612 Capacitor Networks, Arrays ROHS |
$0.0444 @ 4,000 | 2 | ![]() |
Capacitor Networks, Arrays | 0603x4 | Get Instant Quote | |
|
|
CKCL22X5R1H102M085AA | TDK | - |
$0.2286 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CL14A105MA5NANC | Samsung Electro-Mechanics | - |
$0.2371 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CKCL22CH1H470K085AA | TDK | - |
$0.1233 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CKCL22C0G2A470K085AK | TDK | - |
$0.3800 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CKCL22C0G2A101K085AL | TDK | - |
$0.4186 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CKCA43X7R1H102M100AA | TDK | - |
$0.2371 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CKCM25X5R1A473M060AK | TDK | 47nF Independent X5R ±20% 10V Capacitor Networks, Arrays ROHS |
$0.3043 @ 1,000 | 0 | - | ![]() |
Capacitor Networks, Arrays | - | Get Instant Quote |
|
|
CKCM25X5R1H472M060AA | TDK | 4.7nF Independent X5R ±20% 50V Capacitor Networks, Arrays ROHS |
$0.2100 @ 1,000 | 0 | - | ![]() |
Capacitor Networks, Arrays | - | Get Instant Quote |
|
|
CKCL22X7R1H222M085AK | TDK | 2.2nF Independent X7R ±20% 50V Capacitor Networks, Arrays ROHS |
$0.2757 @ 1,000 | 0 | - | ![]() |
Capacitor Networks, Arrays | - | Get Instant Quote |
|
|
CKCA43C0G1H680K100AA | TDK | - |
$0.2571 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CKCM25X8R1H471M060AK | TDK | 470pF Independent X8R ±20% 50V Capacitor Networks, Arrays ROHS |
$0.4471 @ 1,000 | 0 | - | ![]() |
Capacitor Networks, Arrays | - | Get Instant Quote |
|
|
CKCL22CH1H680K085AA | TDK | - |
$0.2571 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CKCL22C0G1H330K085AA | TDK | - |
$0.2571 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CKCM25X8R1H472M060AK | TDK | - |
$0.0164 @ 1,000 | 0 | - | - | - | 0405 (1012 Metric) | Get Instant Quote |
|
|
CKCM25X8R1H332M060AK | TDK | 3.3nF Independent X8R ±20% 50V 0405 (1012 Metric) Capacitor Networks, Arrays ROHS |
$0.0164 @ 1,000 | 0 | - | ![]() |
Capacitor Networks, Arrays | 0405 (1012 Metric) | Get Instant Quote |
|
|
CKCM25CH1H470K060AA | TDK | - |
$0.0106 @ 1,000 | 0 | - | - | - | 0405 (1012 Metric) | Get Instant Quote |
|
|
CKCM25X8R1H222M060AL | TDK | - |
$0.0174 @ 1,000 | 0 | - | - | - | 0405 (1012 Metric) | Get Instant Quote |
|
|
CKCM25C0G1H470K060AL | TDK | - |
$0.0156 @ 1,000 | 0 | - | - | - | 0405 (1012 Metric) | Get Instant Quote |
|
|
CKCM25X8R1H472M060AL | TDK | 4.7nF Independent X8R ±20% 50V 0404 Capacitor Networks, Arrays ROHS |
$0.0171 @ 1,000 | 0 | - | ![]() |
Capacitor Networks, Arrays | 0404 | Get Instant Quote |
|
|
CKCM25C0G2A101K060AL | TDK | - |
$0.2757 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CKCM25C0G1H680K060AA | TDK | - |
$0.2100 @ 1,000 | 0 | - | - | - | - | Get Instant Quote |
|
|
CL31B104KACNBNC | Samsung Electro-Mechanics | - |
$0.2471 @ 1,000 | 0 | - | - | - | 1206 | Get Instant Quote |
