XL-1615RGBC-RF
Specifications (Specs)
| Manufacturer | XINGLIGHT |
| Part Number | XL-1615RGBC-RF |
| Product Type | RGB LEDs |
| RoHS | Yes |
| Package / Case | SMD-4P,1.6x1.5mm |
| Stock | 296,672 |
| MOQ | 50 |
| Order Multiple | 50 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 4000 |
| Lens Color | Colorless Transparent Lens |
| Power(Watts) | - |
| Viewing Angle | 120° |
| Forward Current | - |
| Peak Wavelength | - |
| Luminous Intensity | - |
| Antistatic Capacity | - |
| Diode Configuration | Common Anode |
| Forward Voltage(Vf) | - |
| Installation Method | Positive Stick |
| Operating Temperature | -30℃~+85℃ |
| Wavelength - Dominant | - |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing
296,672
In Stock
MOQ:50
Multiple:50