XL-1608UYC-06
Specifications (Specs)
| Manufacturer | XINGLIGHT |
| Part Number | XL-1608UYC-06 |
| Product Type | LED Indication - Discrete |
| RoHS | Yes |
| Package / Case | 0603 |
| Stock | 389,678 |
| MOQ | 100 |
| Order Multiple | 100 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 4000 |
| Lens Color | Colorless transparent lens |
| Emitted Color | Yellow |
| Viewing Angle | 120° |
| Mounting Sytle | Positive Stick |
| Forward Current | 20mA |
| Peak Wavelength | 590nm |
| Color Temperature | - |
| Power Dissipation | 50mW |
| Luminous Intensity | 435mcd |
| Dominant Wavelength | 585nm~595nm |
| Forward Voltage (VF) | 2.4V |
| Operating Temperature | -20℃~+85℃ |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing
389,678
In Stock
MOQ:100
Multiple:100