LQP02TN4N0B02D
Specifications (Specs)
| Manufacturer | Murata Electronics |
| Part Number | LQP02TN4N0B02D |
| Product Type | Inductors (SMD) |
| RoHS | Yes |
| Package / Case | 01005 |
| Stock | 16,200 |
| MOQ | 50 |
| Order Multiple | 50 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 20000 |
| Ratings | - |
| Q @ Freq | 8@500MHz |
| Tolerance | - |
| Inductance | 4nH |
| Rated Current | 180mA |
| DC Resistance (DCR) | 1.3Ω |
| Frequency - Self Resonant | 6GHz |
| Saturation Current (Isat) | - |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
16,200
In Stock
MOQ:50
Multiple:50