WL700
Specifications (Specs)
| Manufacturer | WL |
| Part Number | WL700 |
| Product Type | RF Transceiver ICs |
| RoHS | Yes |
| Package / Case | SOP-8 |
| Stock | 10,744 |
| MOQ | 5 |
| Order Multiple | 5 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 4000 |
| Data Rate | 10Kbps |
| Interface | - |
| Applications | - |
| Frequency Range | 300MHz~440MHz |
| Receive Current | 3.5mA |
| Operating Voltage | 2V~5V |
| Operating Temperature | -40℃~+125℃ |
| Current Of Transmitting | - |
| Typical Application Frequency | 315MHz;433.92MHz |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
10,744
In Stock
MOQ:5
Multiple:5