FTR20D122KJ
Specifications (Specs)
| Manufacturer | FTR |
| Part Number | FTR20D122KJ |
| Product Type | Varistors |
| RoHS | Yes |
| Package / Case | 插件,P=10mm |
| Stock | 7,830 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Bag-packed |
| Factory Pack Quantity | 100 |
| Peak Current | 10kA |
| Maximum Energy | 660J |
| Clamping Voltage | 1.98kV |
| Varistor Voltage | 1080V~1320V |
| Typical Capatitance | - |
| Allowable Voltage (AC) | 750V |
| Allowable Voltage (DC) | 990V |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
7,830
In Stock
MOQ:1
Multiple:1