FTR14D821KJ
Specifications (Specs)
| Manufacturer | FTR |
| Part Number | FTR14D821KJ |
| Product Type | Varistors |
| RoHS | Yes |
| Package / Case | 插件,P=7.5mm |
| Stock | 2,084 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Bag-packed |
| Factory Pack Quantity | 250 |
| Peak Current | 6kA |
| Maximum Energy | 235J |
| Clamping Voltage | 1.355kV |
| Varistor Voltage | 738V~902V |
| Typical Capatitance | - |
| Allowable Voltage (AC) | 510V |
| Allowable Voltage (DC) | 670V |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
2,084
In Stock
MOQ:1
Multiple:1