LT5512EUF#PBF
Specifications (Specs)
| Manufacturer | Analog Devices |
| Part Number | LT5512EUF#PBF |
| Product Type | RF Mixers |
| RoHS | Yes |
| Package / Case | QFN-16-EP(4x4) |
| Stock | 0 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tube-packed |
| Factory Pack Quantity | 91 |
| Gain | 1.1dB |
| Applications | Mobile Phone;HF;ISM;PCS;UHF;VHF;WMTS |
| Noise Figure | 14dB |
| Supply Current | 74mA |
| Supply Voltage | 4.5V~5.25V |
| Frequency Range | 1kHz~3GHz |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing