AD5115BCPZ80-500R7
Specifications (Specs)
| Manufacturer | Analog Devices |
| Part Number | AD5115BCPZ80-500R7 |
| Product Type | Digital Potentiometers |
| RoHS | Yes |
| Package / Case | LFCSP-8-EP(2x2) |
| Stock | 63 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 500 |
| Precision | ±8% |
| Interface Type | Up/Down(U/D,CS) |
| Number of Taps | 32 |
| Supply Voltage | 2.3V~5.5V |
| Number of Channels | 1 |
| Operating Temperature | -40℃~+125℃ |
| Resistance Value (Ohms) | 80kΩ |
| Temperature Coefficient (Typ) | 35ppm/℃ |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing