ADL5500ACBZ-P7
Specifications (Specs)
| Manufacturer | Analog Devices |
| Part Number | ADL5500ACBZ-P7 |
| Product Type | RF Detectors |
| RoHS | Yes |
| Package / Case | WLCSP-4(1x1) |
| Stock | 10 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 3000 |
| Accuracy | ±0.1dB |
| Input Range | -18.5dBm~6dBm |
| Applications | Cellular,CDMA2000,W-CDMA |
| Supply Current | 1mA |
| Supply Voltage | 2.7V~5.5V |
| Frequency Range | 100MHz~6GHz |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing