PUMH1,115
Specifications (Specs)
| Manufacturer | Nexperia |
| Part Number | PUMH1,115 |
| Product Type | Digital Transistors |
| RoHS | Yes |
| Package / Case | TSSOP-6(SOT-363) |
| Stock | 3,004 |
| MOQ | 10 |
| Order Multiple | 10 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 3000 |
| Input Resistor | 22kΩ |
| Resistor Ratio | 1 |
| Transistor Type | 2 NPN-Pre-Biased |
| Operating Temperature | - |
| Collector Current (Ic) | 100mA |
| Power Dissipation (Pd) | 300mW |
| DC Current Gain (hFE@Ic,Vce) | 60@5mA,5V |
| Input Voltage (VI(on)@Ic,Vce) | 1.7V@5mA,0.3V |
| Output Voltage (VO(on)@Io/Ii) | - |
| Input Voltage (VI(off)@Ic,Vce) | 1.1V@100uA,5V |
| Collector-Emitter Breakdown Voltage (Vceo) | 50V |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing
3,004
In Stock
MOQ:10
Multiple:10