TL432 0.5%
Specifications (Specs)
| Manufacturer | UMW(Youtai Semiconductor Co., Ltd.) |
| Part Number | TL432 0.5% |
| Product Type | Voltage Reference |
| RoHS | Yes |
| Package / Case | SOT-23-3 |
| Stock | 53,510 |
| MOQ | 10 |
| Order Multiple | 10 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 3000 |
| Tolerance | - |
| Output Type | Adjustable |
| Input Voltage | - |
| Output Current | 50mA |
| Output Voltage | - |
| Reference Type | Parallel |
| Supply Current | - |
| Dynamic Impedance | 150mΩ |
| Noise - 10Hz to 10kHz | - |
| Operating Temperature | -40℃~+85℃@(Ta) |
| Noise - 1/10Hz to 10Hz | - |
| Temperature Coefficient | - |
| Minimum Cathode Current for Regulation | 100uA |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing
53,510
In Stock
MOQ:10
Multiple:10