MGJ2D241503SC
Specifications (Specs)
| Manufacturer | YLPTEC |
| Part Number | MGJ2D241503SC |
| Product Type | Power Modules |
| RoHS | Yes |
| Package / Case | SIP,19.5x9.8mm |
| Stock | 112 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tube-packed |
| Factory Pack Quantity | 25 |
| Feature | Short-Circuit Protection;Low-Power Consumption |
| Function | Buck-boost type |
| Output Power | 1.71W |
| Output Channel | 2 |
| Output Voltage | 15V;-3V |
| Conversion Type | DC-DC |
| Isolation or not | Isolation |
| Input Voltage(DC) | 23.3V~24.7V |
| Insulated Voltage | 3000V@AC |
| Output Current (Max) | 95mA;-95mA |
| Conversion Efficiency | 90% |
| Maximum Capacitive Load | 220uF |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing