MGJ2D151509SC
Specifications (Specs)
| Manufacturer | YLPTEC |
| Part Number | MGJ2D151509SC |
| Product Type | Power Modules |
| RoHS | Yes |
| Package / Case | SIP,19.5x9.8mm |
| Stock | 349 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tube-packed |
| Factory Pack Quantity | 25 |
| Feature | Short-Circuit Protection;Low-Power Consumption |
| Function | Buck-boost type |
| Output Power | 1.5W |
| Output Channel | 2 |
| Output Voltage | 15V;-8.7V |
| Conversion Type | DC-DC |
| Input Voltage(DC) | 14.5V~15.5V |
| Insulated Voltage | 3000V@AC |
| Output Current (Max) | 80mA;-40mA |
| Conversion Efficiency | 90% |
| Maximum Capacitive Load | 220uF |
| Isolated Or Voltage Regulation | Isolated Unregulated |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing