URA2415LD-20WR3
Specifications (Specs)
| Manufacturer | YLPTEC |
| Part Number | URA2415LD-20WR3 |
| Product Type | Power Modules |
| RoHS | Yes |
| Package / Case | DIP,50.8x25.4mm |
| Stock | 84 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tube-packed |
| Factory Pack Quantity | 20 |
| Feature | Short-Circuit Protection;Low-Power Consumption |
| Function | Buck-boost type |
| Output Power | 20W |
| Output Channel | 2 |
| Output Voltage | 15V |
| Conversion Type | DC-DC |
| Isolation or not | Isolation |
| Input Voltage(DC) | 9V~36V |
| Insulated Voltage | 1.5kV |
| Output Current (Max) | 1.333A |
| Conversion Efficiency | 91% |
| Maximum Capacitive Load | 1000uF |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing