WRB0505S-3WR2
Specifications (Specs)
| Manufacturer | YLPTEC |
| Part Number | WRB0505S-3WR2 |
| Product Type | Power Modules |
| RoHS | Yes |
| Package / Case | SIP,22x9.5mm |
| Stock | 213 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tube-packed |
| Factory Pack Quantity | 22 |
| Feature | Short-Circuit Protection |
| Function | Buck-boost type |
| Output Power | 3W |
| Output Channel | 1 |
| Output Voltage | 5V |
| Conversion Type | DC-DC |
| Input Voltage(DC) | 4.5V~9V |
| Insulated Voltage | 1500V |
| Output Current (Max) | 600mA |
| Conversion Efficiency | 72% |
| Maximum Capacitive Load | 2200uF |
| Isolated Or Voltage Regulation | Isolated Regulated |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing