IB1212S-W75R3
Specifications (Specs)
| Manufacturer | YLPTEC |
| Part Number | IB1212S-W75R3 |
| Product Type | Power Modules |
| RoHS | Yes |
| Package / Case | SIP,11.5x6mm |
| Stock | 115 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tube-packed |
| Factory Pack Quantity | 43 |
| Feature | Short-Circuit Protection;Low-Power Consumption |
| Function | Buck-boost type |
| Output Power | 0.75W |
| Output Channel | 1 |
| Output Voltage | 12V |
| Conversion Type | DC-DC |
| Input Voltage(DC) | 11.4V~12.6V |
| Insulated Voltage | 1500V |
| Output Current (Max) | 84mA |
| Conversion Efficiency | 78% |
| Maximum Capacitive Load | 560uF |
| Isolated Or Voltage Regulation | Isolated Regulated |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing