HHM1517
Specifications (Specs)
| Manufacturer | TDK |
| Part Number | HHM1517 |
| Product Type | Balun |
| RoHS | Yes |
| Package / Case | SMD-6P,2x1.3mm |
| Stock | 147 |
| MOQ | 5 |
| Order Multiple | 5 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 2000 |
| Phase Balance | 180°@±10° |
| Frequency Range | 2.4GHz~2.5GHz |
| Return Loss (Min) | 10dB |
| Insertion Loss (Max) | 1.2dB |
| Impedance Ratio-Unbalanced/Balanced | 50Ω:50Ω |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing