LTC5551IUF#PBF
Specifications (Specs)
| Manufacturer | Analog Devices |
| Part Number | LTC5551IUF#PBF |
| Product Type | RF Mixers |
| RoHS | Yes |
| Package / Case | QFN-16-EP_4x4 |
| Stock | 0 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tube-packed |
| Factory Pack Quantity | 91 |
| Gain | 3.2dB |
| Applications | Mobile Phone;GSM |
| Noise Figure | 10.9dB |
| Supply Current | 204mA |
| Supply Voltage | 2.5V~3.6V |
| Frequency Range | 300MHz~3.5GHz |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing