KM108M016F16RR0VH2FP0
Specifications (Specs)
| Manufacturer | CX(Dongguan Chengxing Elec) |
| Part Number | KM108M016F16RR0VH2FP0 |
| Product Type | Aluminum Electrolytic Capacitors - Leaded |
| RoHS | Yes |
| Package / Case | 插件,D8xL16mm |
| Stock | 205,090 |
| MOQ | 10 |
| Order Multiple | 10 |
| Packaging | Bag-packed |
| Factory Pack Quantity | 500 |
| L | 16mm |
| φD | 8mm |
| Tolerance | ±20% |
| Capacitance | 1000uF |
| Lead Spacing | 3.5mm |
| Rated Voltage | 16V |
| Ripple Current | - |
| Lifetime @ Temp | 2000hrs@105℃ |
| Equivalent Series Resistance(ESR) | - |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
205,090
In Stock
MOQ:10
Multiple:10