ADP1740ACPZ-1.3-R7
Specifications (Specs)
| Manufacturer | Analog Devices |
| Part Number | ADP1740ACPZ-1.3-R7 |
| Product Type | Linear Voltage Regulators (LDO) |
| RoHS | Yes |
| Package / Case | LFCSP-16-EP(4x4) |
| Stock | 3,506 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 1500 |
| Feature | Overcurrent Protection;Thermal Protection;Reverse connection protection |
| Output Type | Fixed |
| Output Voltage | 1.3V |
| Dropout Voltage | 280mV@(2A) |
| Output Polarity | Positive electrode |
| standby current | 800uA |
| Number of Outputs | 1 |
| MAX Output Current | 2A |
| Maximum Input Voltage | 3.6V |
| Operating Temperature | -40℃~+125℃@(Tj) |
| Power Supply Rejection Ratio (PSRR) | - |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing
3,506
In Stock
MOQ:1
Multiple:1