LQP02TQ8N2H02D
Specifications (Specs)
| Manufacturer | Murata Electronics |
| Part Number | LQP02TQ8N2H02D |
| Product Type | Inductors (SMD) |
| RoHS | Yes |
| Package / Case | 01005 |
| Stock | 13,508 |
| MOQ | 10 |
| Order Multiple | 10 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 20000 |
| Ratings | - |
| Q @ Freq | 10@500MHz |
| Tolerance | ±3% |
| Inductance | 8.2nH |
| Rated Current | 190mA |
| DC Resistance (DCR) | 1.6Ω |
| Frequency - Self Resonant | 6.6GHz |
| Saturation Current (Isat) | - |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
13,508
In Stock
MOQ:10
Multiple:10