SPM-2035NU
Specifications (Specs)
| Manufacturer | Soberton Inc. |
| Part Number | SPM-2035NU |
| Product Type | Speakers |
| RoHS | Yes |
| Package / Case | - |
| Stock | 0 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tray |
| Factory Pack Quantity | 36 |
| Width | 20mm |
| Height | 8.2mm |
| Length | 39mm |
| Max Power | 2.5W |
| Rated Power | 2W |
| Rated Impeance | 8Ω |
| Frequency Range | 1.2kHz~10kHz |
| Technology Type | Magnetic |
| Resonant Frequency | 1.2kHz |
| Operating Temperature | - |
Documents & Compliance
Datasheet: -
RoHS:

Availability & Pricing