HHM1522B1
Specifications (Specs)
| Manufacturer | TDK |
| Part Number | HHM1522B1 |
| Product Type | Balun |
| RoHS | Yes |
| Package / Case | SMD-6P,2x1.3mm |
| Stock | 3,985 |
| MOQ | 5 |
| Order Multiple | 5 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 2000 |
| Phase Balance | 180°@±10° |
| Frequency Range | 880MHz~960MHz |
| Return Loss (Min) | 12dB |
| Insertion Loss (Max) | 1.3dB |
| Amplitude Balance (Max) | 1dB |
| Impedance Ratio-Unbalanced/Balanced | 50Ω:50Ω |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing
3,985
In Stock
MOQ:5
Multiple:5