SDV1005S140C020YPTF
Specifications (Specs)
| Manufacturer | Sunlord |
| Part Number | SDV1005S140C020YPTF |
| Product Type | Varistors |
| RoHS | Yes |
| Package / Case | 0402 |
| Stock | 7,480 |
| MOQ | 50 |
| Order Multiple | 50 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 10000 |
| Peak Current | - |
| Rated Wattage | - |
| Maximum Energy | - |
| Clamping Voltage | - |
| Varistor Voltage | 70V |
| Typical Capatitance | 2pF@1MHz |
| Allowable Voltage (AC) | 10V |
| Allowable Voltage (DC) | 14V |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
7,480
In Stock
MOQ:50
Multiple:50