LMUN5313DW1T1G
Specifications (Specs)
| Manufacturer | LRC |
| Part Number | LMUN5313DW1T1G |
| Product Type | Digital Transistors |
| RoHS | Yes |
| Package / Case | SOT-363 |
| Stock | 96 |
| MOQ | 20 |
| Order Multiple | 20 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 3000 |
| Input Resistor | 47kΩ |
| Resistor Ratio | 1 |
| Operating Temperature | -55℃~+150℃ |
| Collector Current (Ic) | 100mA |
| Power Dissipation (Pd) | 187mW |
| DC Current Gain (hFE@Ic,Vce) | 80@5mA,10V |
| Output Voltage (VO(on)@Io/Ii) | 200mV |
| Collector-Emitter Breakdown Voltage (Vceo) | 50V |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing
96
In Stock
MOQ:20
Multiple:20