SN74HCS365PWR
Specifications (Specs)
| Manufacturer | Texas Instruments |
| Part Number | SN74HCS365PWR |
| Product Type | Buffer/Driver/Transceiver |
| RoHS | Yes |
| Package / Case | TSSOP-16 |
| Stock | 916 |
| MOQ | 5 |
| Order Multiple | 5 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 2000 |
| Input type | Schmitt Trigger |
| output type | Tri-State |
| Logic Family | 74HCS |
| Sink Current | 7.8mA |
| Source Current | 7.8mA |
| Supply Voltage | 2V~6V |
| Number of Elements | 6 |
| Operating Temperature | -40℃~+125℃ |
| Number of Bits per Element | 6 |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing