LQP02HQ9N1H02L
Specifications (Specs)
| Manufacturer | Murata Electronics |
| Part Number | LQP02HQ9N1H02L |
| Product Type | Inductors (SMD) |
| RoHS | Yes |
| Package / Case | 01005 |
| Stock | 30,022 |
| MOQ | 10 |
| Order Multiple | 10 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 30000 |
| Ratings | - |
| Q @ Freq | 13@500MHz |
| Tolerance | ±3% |
| Inductance | 9.1nH |
| Rated Current | 300mA |
| DC Resistance (DCR) | 500mΩ |
| Frequency - Self Resonant | 4.9GHz |
| Saturation Current (Isat) | - |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
30,022
In Stock
MOQ:10
Multiple:10