LQP02HQ2N0B02L
Specifications (Specs)
| Manufacturer | Murata Electronics |
| Part Number | LQP02HQ2N0B02L |
| Product Type | Inductors (SMD) |
| RoHS | Yes |
| Package / Case | 01005 |
| Stock | 22,880 |
| MOQ | 10 |
| Order Multiple | 10 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 30000 |
| Ratings | - |
| Q @ Freq | 14@500MHz |
| Tolerance | - |
| Inductance | 2nH |
| Rated Current | 700mA |
| DC Resistance (DCR) | 100mΩ |
| Frequency - Self Resonant | 10.1GHz |
| Saturation Current (Isat) | - |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
22,880
In Stock
MOQ:10
Multiple:10