VC121048H101DP
Specifications (Specs)
| Manufacturer | Kyocera AVX |
| Part Number | VC121048H101DP |
| Product Type | Varistors |
| RoHS | Yes |
| Package / Case | 1210 |
| Stock | 930 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 1000 |
| Peak Current | 250A |
| Maximum Energy | 1.2J |
| Clamping Voltage | - |
| Varistor Voltage | 62V |
| Typical Capatitance | 500pF@1kHz |
| Allowable Voltage (AC) | 34V |
| Allowable Voltage (DC) | 48V |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing