DXW21BN7511SL
Specifications (Specs)
| Manufacturer | Murata Electronics |
| Part Number | DXW21BN7511SL |
| Product Type | Balun |
| RoHS | Yes |
| Package / Case | SMD-4P,2x1.2mm |
| Stock | 6 |
| MOQ | 5 |
| Order Multiple | 5 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 2000 |
| Frequency Range | 1GHz~1.5GHz |
| Insertion Loss (Max) | 1.4dB |
| Common Mode Rejection Ratio | 20dB |
| Impedance Ratio-Unbalanced/Balanced | 75Ω:75Ω |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing