SMF12CA
Specifications (Specs)
| Manufacturer | Littelfuse |
| Part Number | SMF12CA |
| Product Type | TVS |
| RoHS | Yes |
| Package / Case | SOD-123FL |
| Stock | 5,095 |
| MOQ | 5 |
| Order Multiple | 5 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 3000 |
| Breakdown Voltage | 13.3V |
| Maximum Clamping Voltage | 14.7V |
| Reverse Stand-Off Voltage (Vrwm) | 12V |
| Peak Pulse Current (Ipp)@10/1000us | 10.1A |
| Peak Pulse Power Dissipation (Ppp)@10/1000us | 200W |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
5,095
In Stock
MOQ:5
Multiple:5