2450FB15A0050001E
Specifications (Specs)
| Manufacturer | Johanson Dielectrics |
| Part Number | 2450FB15A0050001E |
| Product Type | Balun |
| RoHS | Yes |
| Package / Case | 0805 |
| Stock | 0 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 4000 |
| Phase Balance | 180°@±10° |
| Frequency Range | 2.4GHz~2.5GHz |
| Return Loss (Min) | 9.5dB |
| Insertion Loss (Max) | 1.5dB |
| Impedance Ratio-Unbalanced/Balanced | 50Ω:50Ω |
Documents & Compliance
Datasheet: -
RoHS:

Similar Products
Availability & Pricing