2450FB39B0100001E
Specifications (Specs)
| Manufacturer | Johanson Dielectrics |
| Part Number | 2450FB39B0100001E |
| Product Type | Balun |
| RoHS | Yes |
| Package / Case | 1008 |
| Stock | 0 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 3000 |
| Phase Balance | 180°@±10° |
| Frequency Range | 2.4GHz~2.5GHz |
| Return Loss (Min) | 9.5dB |
| Insertion Loss (Max) | 2dB |
| Impedance Ratio-Unbalanced/Balanced | 50Ω:100Ω |
Documents & Compliance
Datasheet: -
RoHS:

Similar Products
Availability & Pricing