DDC114YU-7-F
Specifications (Specs)
| Manufacturer | Diodes Incorporated |
| Part Number | DDC114YU-7-F |
| Product Type | Digital Transistors |
| RoHS | Yes |
| Package / Case | SOT-363 |
| Stock | 8,493 |
| MOQ | 10 |
| Order Multiple | 10 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 3000 |
| Resistor Ratio | - |
| Transistor Type | - |
| Operating Temperature | -55℃~+150℃ |
| Collector Current (Ic) | 100mA |
| Power Dissipation (Pd) | 200mW |
| DC Current Gain (hFE@Ic,Vce) | 100@5mA,10V |
| Output Voltage (VO(on)@Io/Ii) | 0.88V@5mA,0.25mA |
| Input Voltage (VI(off)@Ic,Vce) | 1.4V |
| Collector-Emitter Breakdown Voltage (Vceo) | 50V |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing
8,493
In Stock
MOQ:10
Multiple:10