PGB1010603MR
Specifications (Specs)
| Manufacturer | Littelfuse |
| Part Number | PGB1010603MR |
| Product Type | ESD Protection Devices |
| RoHS | Yes |
| Package / Case | 0603 |
| Stock | 41,272 |
| MOQ | 10 |
| Order Multiple | 10 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 1000 |
| Polarity | Bi-Directional |
| Clamping Voltage@Ipp | 150V |
| Reverse Stand-Off Voltage (Vrwm) | 24V |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing
41,272
In Stock
MOQ:10
Multiple:10