RFBLN06052G5WM9T16
Specifications (Specs)
| Manufacturer | Walsin Tech Corp |
| Part Number | RFBLN06052G5WM9T16 |
| Product Type | Balun |
| RoHS | Yes |
| Package / Case | SMD |
| Stock | 0 |
| MOQ | 10 |
| Order Multiple | 10 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 4000 |
| Phase Balance | 180°@±10° |
| Frequency Range | 2.3GHz~2.69GHz |
| Return Loss (Min) | 10dB |
| Insertion Loss (Max) | 0.55dB |
| Amplitude Balance (Max) | 2.5dB |
| Impedance Ratio-Unbalanced/Balanced | 50Ω:100Ω |
Documents & Compliance
Datasheet (PDF)
RoHS:

Similar Products
Availability & Pricing