LT5522EUF#PBF
Specifications (Specs)
| Manufacturer | Analog Devices |
| Part Number | LT5522EUF#PBF |
| Product Type | RF Mixers |
| RoHS | Yes |
| Package / Case | QFN-16-EP(4x4) |
| Stock | 0 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tube-packed |
| Factory Pack Quantity | 91 |
| Gain | -0.2dB |
| Applications | Mobile Phone;PCS;UMTS |
| Noise Figure | 13.9dB |
| Supply Current | 56mA |
| Supply Voltage | 4.5V~5.25V |
| Frequency Range | 400MHz~2.7GHz |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing