LT5557EUF#PBF
Specifications (Specs)
| Manufacturer | Analog Devices |
| Part Number | LT5557EUF#PBF |
| Product Type | RF Mixers |
| RoHS | Yes |
| Package / Case | QFN-16(4x4) |
| Stock | 0 |
| MOQ | 1 |
| Order Multiple | 1 |
| Packaging | Tube-packed |
| Factory Pack Quantity | 91 |
| Gain | 2.9dB |
| Applications | Mobile Phone;CDMA;TD-SCDMA;UMTS;WCDMA |
| Noise Figure | 11.7dB |
| Supply Current | 92mA |
| Supply Voltage | 2.9V~3.9V |
| Frequency Range | 400MHz~3.8GHz |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing