LQM18PN4R7MFRL
Specifications (Specs)
| Manufacturer | Murata Electronics |
| Part Number | LQM18PN4R7MFRL |
| Product Type | Inductors (SMD) |
| RoHS | Yes |
| Package / Case | 0603 |
| Stock | 100,684 |
| MOQ | 10 |
| Order Multiple | 10 |
| Packaging | Tape & Reel (TR) |
| Factory Pack Quantity | 4000 |
| Ratings | - |
| Q @ Freq | - |
| Tolerance | ±20% |
| Inductance | 4.7uH |
| Rated Current | 620mA |
| DC Resistance (DCR) | 440mΩ |
| Frequency - Self Resonant | 40MHz |
| Saturation Current (Isat) | - |
Documents & Compliance
Datasheet (PDF)
RoHS:

Availability & Pricing
100,684
In Stock
MOQ:10
Multiple:10