Speakers
Showing parts under this category and its sub-categories.
Category Brief
Speakers category includes commonly sourced components for design, maintenance, and replacement workflows.
Total 2,075 parts
34 manufacturers
1,561 with datasheet (75%)
Top Manufacturers in this category
| Image | Part Number | Manufacturer | Description | Pricing (USD) | Stock | Datasheet | RoHS | Product Type | Package / Case | Quote |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
GSPK1504PN-8R0.7W-L100 | INGHAi | - Speakers ROHS |
$0.2229 @ 2,000 | 1,000 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS2720NS0810-H5.7-P2.54-L170 | FUET | - |
$0.6143 @ 5,000 | 998 | - | - | - | Get Instant Quote | |
|
|
GSPK151103TN-8R0.2W | INGHAi | - Speakers ROHS |
$0.2471 @ 2,000 | 978 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK151035PN-8R0.5W-L35-1.25T | INGHAi | - Speakers ROHS |
$0.1900 @ 2,000 | 967 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK2003TN-8R0.5W | INGHAi | - Speakers ROHS |
$0.2743 @ 2,000 | 773 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
KLJ-01304T-08R07W | KELIKING | SMD Speakers ROHS |
$0.9214 @ 1,200 | 600 | ![]() |
Speakers | SMD | Get Instant Quote | |
|
|
GSPK2004PN-8R1W-L100 | INGHAi | - Speakers ROHS |
$0.2986 @ 1,980 | 421 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
40M01-16T-H50 | FUET | - Speakers ROHS |
$0.4071 @ 100 | 332 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK3005TN-8R1W | INGHAi | - Speakers ROHS |
$0.3086 @ 2,000 | 251 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
28M02-8T-H52 | FUET | - Speakers ROHS |
$0.3757 @ 1,000 | 216 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
HDK-100832-011 | Dragonstate | - |
$0.1671 @ 10,000 | 205 | - | - | - | Get Instant Quote | |
|
|
GSPK2004PN-8R0.5W-L100 | INGHAi | - Speakers ROHS |
$0.3243 @ 20 | 200 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS32MS0810-H5.1 | FUET | - Speakers ROHS |
$0.4071 @ 2,000 | 200 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS40MS0410-H5.0 | FUET | - Speakers ROHS |
$0.4871 @ 1,000 | 197 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS45MS0810-H5.0 | FUET | - Speakers ROHS |
$0.4571 @ 1,000 | 187 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK1335PN-8R0.7W-L100 | INGHAi | - Speakers ROHS |
$0.4886 @ 50 | 186 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS32NS0820-H5.8-R01 | FUET | Speakers ROHS |
$0.7700 @ 1,000 | 185 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS23NS0820-H7.0-R01 | FUET | - Speakers ROHS |
$0.6814 @ 1,000 | 179 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
40M01-4T-H50-L36 | FUET | - Speakers ROHS |
$0.3343 @ 2,000 | 179 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK241505PN-8R0.8W-L100 | INGHAi | - Speakers ROHS |
$0.3071 @ 2,000 | 178 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK3070PN-8R2W-L100 | INGHAi | - Speakers ROHS |
$0.7929 @ 100 | 173 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS28MS0810-H5.3 | FUET | - Speakers ROHS |
$0.3586 @ 2,000 | 171 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK4505TN-8R2W | INGHAi | - Speakers ROHS |
$0.3014 @ 2,000 | 163 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
HDK-4008BB-12 | Dragonstate | - |
$0.2329 @ 5,000 | 160 | - | - | - | Get Instant Quote | |
|
|
GSPK4020057TN-8R1W | INGHAi | - Speakers ROHS |
$0.9043 @ 100 | 160 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS20MS0810-H4.3 | FUET | - Speakers ROHS |
$0.3014 @ 2,000 | 160 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS50MS0820-H7.5 | FUET | - Speakers ROHS |
$0.5686 @ 1,000 | 152 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK2014035PN-8R0.5W-L100 | INGHAi | - Speakers ROHS |
$0.3071 @ 200 | 146 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
SFN-3840-0520 | S&S | - Speakers ROHS |
$0.1498 @ 25,000 | 135 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS28MS0820-H5.0R | FUET | - Speakers ROHS |
$0.4071 @ 1,000 | 135 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS57DS0820-H11.5 | FUET | - Speakers ROHS |
$1.0200 @ 100 | 132 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK13045PN-8R0.8W-L100 | INGHAi | - Speakers ROHS |
$0.3071 @ 50 | 123 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS36NS0420-H5.9 | FUET | - Speakers ROHS |
$0.8200 @ 1,000 | 121 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK5010TN-8R2W | INGHAi | - Speakers ROHS |
$0.5614 @ 500 | 117 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
GSPK3020035PN-8R1.0W-L100 | INGHAi | - Speakers ROHS |
$0.2757 @ 2,000 | 116 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS45MS0820-H5.0 | FUET | - Speakers ROHS |
$0.4214 @ 2,000 | 104 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS7040DS0450-H16.8 | FUET | - Speakers ROHS |
$1.0986 @ 1,000 | 100 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS3020MS0820-H4.7 | FUET | - Speakers ROHS |
$0.6329 @ 1,000 | 100 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS57DS16025-H11.4 | FUET | - Speakers ROHS |
$0.9214 @ 1,000 | 100 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS16MS0810-H4.0 | FUET | - Speakers ROHS |
$0.3100 @ 2,000 | 100 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
HDK-241508AA-2W | Dragonstate | - |
$0.2343 @ 5,000 | 98 | - | - | - | Get Instant Quote | |
|
|
FS2112NB0807-H7.0-R01 | FUET | 8Ω 700mW Speakers ROHS |
$0.7629 @ 1,000 | 98 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS7030DS0430-H17.5 | FUET | - Speakers ROHS |
$0.8043 @ 1,000 | 97 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS57DS25025-H11.4 | FUET | - Speakers ROHS |
$0.9214 @ 1,000 | 97 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS36DS0850-H18.5 | FUET | - Speakers ROHS |
$0.6700 @ 1,000 | 96 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS1813NS0810-H3.8 | FUET | - Speakers ROHS |
$0.2257 @ 5,000 | 96 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS2415NB0808-H5.3-R01 | FUET | 8Ω 800mW Speakers ROHS |
$0.7943 @ 1,000 | 94 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS3020NB0805-H4.3-R01 | FUET | 8Ω 500mW Speakers ROHS |
$0.7943 @ 1,000 | 93 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS28DS0430-H15.3-BV | FUET | 10% 4Ω Magnetic 280Hz 83dB@10cm0,1W 3W - Speakers ROHS |
$1.2657 @ 1,000 | 92 | ![]() |
Speakers | - | Get Instant Quote | |
|
|
FS20MS0810-H4.0 | FUET | - Speakers ROHS |
$0.3100 @ 2,000 | 92 | ![]() |
Speakers | - | Get Instant Quote |
